Processing error list
Jump to navigation
Jump to search
The following list provides an overview about processing errors that appeared in connection with Semantic MediaWiki. It is recommended to monitor this list on a regular basis and correct invalid value annotations.
Has improper value for"Has improper value for" is a predefined property that tracks input errors for irregular value annotations and is provided by <a rel="nofollow" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. | Processing error message"Processing error message" is a predefined property containing a textual description of an error and is provided by <a rel="nofollow" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. | |
---|---|---|
Bioenergy - IFs | Has query | The page type input value "Category:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Bioenergy - IFs | HasSequence | "" can not be assigned to a declared number type with value 4. |
Bioenergy - IFs | HasLevel | "" can not be assigned to a declared number type with value 4. |
Bioenergy - IFs | HasParent |
|
Bioenergy - IFs | IsOptional | "The page type input value "Category:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process." is not recognized as a Boolean (true/false) value. |
CitationResourcesExamples | Has abstract | Property "Has abstract" (as page type) with input value "On the basis of the IPCC B2, A1b and B1 baseline scenarios, mitigation scenarios were developed that stabilize greenhouse gas concentrations at 650, 550 and 450 and -- subject to specific assumptions -- 400 ppm CO2-eq. The analysis takes into account a large number of reduction options, such as reductions of non-CO2 gases, carbon plantations and measures in the energy system. The study shows stabilization as low as 450 ppm CO2-eq. to be technically feasible, even given relatively high baseline scenarios. To achieve these lower concentration levels, global emissions need to peak within the first two decades. The net present value of abatement costs for the B2 baseline scenario (a medium scenario) increases from 0.2{\%} of cumulative GDP to 1.1{\%} as the shift is made from 650 to 450 ppm. On the other hand, the probability of meeting a two-degree target increases from 0{\%}--10{\%} to 20{\%}--70{\%}. The mitigation scenarios lead to lower emissions of regional air pollutants but also to increased land use. The uncertainty in the cost estimates is at least in the order of 50{\%}, with the most important uncertainties including land-use emissions, the potential for bio-energy and the contribution of energy efficiency. Furthermore, creating the right socio-economic and political conditions for mitigation is more important than any of the technical constraints." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Export reference card data | Has query | The query description has an empty condition. |
Snapshot of - IMAGE | Has author | Property "Has author" (as page type) with input value "Ren{\'e} MJ Benders" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Snapshot of - IMAGE | Has publisher | Property "Has publisher" (as page type) with input value "{Elsevier" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Snapshot of - MESSAGE-GLOBIOM | Has abstract | Property "Has abstract" (as page type) with input value "This paper summarizes the development process and main characteristics of the Representative Concentration Pathways (RCPs), a set of four new pathways developed for the climate modeling community as a basis for long-term and near-term modeling experiments. The four RCPs together span the range of year 2100 radiative forcing values found in the open literature, i.e. from 2.6 to 8.5 W/m2. The RCPs are the product of an innovative collaboration between integrated assessment modelers, climate modelers, terrestrial ecosystem modelers and emission inventory experts. The resulting product forms a comprehensive data set with high spatial and sectoral resolutions for the period extending to 2100. Land use and emissions of air pollutants and greenhouse gases are reported mostly at a 0.5 × 0.5 degree spatial resolution, with air pollutants also provided per sector (for well-mixed gases, a coarser resolution is used). The underlying integrated assessment model outputs for land use, atmospheric emissions and concentration data were harmonized across models and scenarios to ensure consistency with historical observations while preserving individual scenario trends. For most variables, the RCPs cover a wide range of the existing literature. The RCPs are supplemented with extensions (Extended Concentration Pathways, ECPs), which allow climate modeling experiments through the year 2300. The RCPs are an important development in climate research and provide a potential foundation for further research and assessment, including emissions mitigation and impact analysis." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Snapshot of - MESSAGE-GLOBIOM | Has booktitle | Property "Has booktitle" (as page type) with input value "{Agriculture at a {Crossroads}-the {Global} {Report} of the {International} {Assessment} of {Agricultural} {Knowledge}, {Science}, and {Technology" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Snapshot of - MESSAGE-GLOBIOM | Has author |
|
Snapshot of - MESSAGE-GLOBIOM | Has pages | Property "Has pages" (as page type) with input value "127--162} }" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Trade - ENV-Linkages | Has query | The page type input value "Category:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |
Trade - ENV-Linkages | HasSequence | "" can not be assigned to a declared number type with value 4. |
Trade - ENV-Linkages | HasLevel | "" can not be assigned to a declared number type with value 4. |
Trade - ENV-Linkages | HasParent |
|
Trade - ENV-Linkages | IsOptional | "The page type input value "Category:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process." is not recognized as a Boolean (true/false) value. |
×Cheat sheet
This section contains some links to help explain how to use the #ask
syntax.
- Selecting pages describes how to select pages and build conditions
- Search operators lists available search operators including those for range and wildcard queries
- Displaying information outlines the use of printout statements and formatting options
Format
- broadtable format
Input assistance
Input assistance is provided for the printout, sort, and condition field. The condition field requires to use one of following prefixes:p:
to fetch property suggestions (e.g.[[p:Has ...
)c:
to fetch category suggestionscon:
to fetch concept suggestions
Retrieved from "https://www.iamcdocumentation.eu/Special:Ask"