Uploads by Rafael Garaffa

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
Date Name Thumbnail Size Description Versions
01:09, 14 December 2018 Arvore.jpg (file) 9 KB   1
20:56, 18 December 2018 SSP2 GDP.png (file) 61 KB   1
20:57, 18 December 2018 SSP2 pop.png (file) 56 KB   1
16:06, 19 December 2018 SSP2 gdp pop.png (file) 152 KB   1
21:21, 20 February 2019 Energy.png (file) 77 KB   1
16:11, 25 February 2019 Oil.png (file) 25 KB oil resource curve 1
16:12, 25 February 2019 Gas.png (file) 25 KB gas resource curve 1
16:12, 25 February 2019 Coal.png (file) 91 KB coal resource curve 1
16:21, 25 February 2019 Uranium.png (file) 25 KB   1
16:27, 25 February 2019 Hydro.png (file) 51 KB hydro capacity 1
16:28, 25 February 2019 Wind solar.png (file) 34 KB wind and solar resouces 1
16:37, 25 February 2019 Power.png (file) 251 KB power technologies 1
16:39, 25 February 2019 Nuclear.png (file) 47 KB nuclear fuel 1
16:43, 25 February 2019 Hydrogen.png (file) 29 KB hydrogen technologies 1
16:49, 25 February 2019 Refineries.png (file) 20 KB new refineries output 1
16:52, 25 February 2019 Gasification.png (file) 27 KB gasification technologies 1