Property:HasClimateIndicatorOption
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
The allowed values for this property are: | The allowed values for this property are: | ||
* [[Allows value:: | * [[Allows value::Concentration: CO2]] | ||
* [[Allows value:: Radiative | * [[Allows value::Concentration: CH4]] | ||
* [[Allows value::Temperature change | * [[Allows value::Concentration: N2O]] | ||
* [[Allows value:: | * [[Allows value::Concentration: Kyoto gases]] | ||
* [[Allows value::Radiative forcing: CO2]] | |||
* [[Allows value::Radiative forcing: CH4]] | |||
* [[Allows value::Radiative forcing: N2O]] | |||
* [[Allows value::Radiative forcing: F-gases]] | |||
* [[Allows value::Radiative forcing: Kyoto gases]] | |||
* [[Allows value::Radiative forcing: aerosols]] | |||
* [[Allows value::Radiative forcing: land albedo]] | |||
* [[Allows value::Radiative forcing: AN3A]] | |||
* [[Allows value::Radiative forcing: total]] | |||
* [[Allows value::Temperature change]] | |||
* [[Allows value::Sea level rise]] | |||
* [[Allows value::Ocean acidification]] | |||
[[Category:Structure]] |
Latest revision as of 09:30, 2 June 2020
This is a property of type Text.
The allowed values for this property are:
- Concentration: CO2
- Concentration: CH4
- Concentration: N2O
- Concentration: Kyoto gases
- Radiative forcing: CO2
- Radiative forcing: CH4
- Radiative forcing: N2O
- Radiative forcing: F-gases
- Radiative forcing: Kyoto gases
- Radiative forcing: aerosols
- Radiative forcing: land albedo
- Radiative forcing: AN3A
- Radiative forcing: total
- Temperature change
- Sea level rise
- Ocean acidification
{ "type": "PROPERTY_CONSTRAINT_SCHEMA", "constraints": { "type_constraint": "_txt", "allowed_values": [ "Concentration: CO2", "Concentration: CH4", "Concentration: N2O", "Concentration: Kyoto gases", "Radiative forcing: CO2", "Radiative forcing: CH4", "Radiative forcing: N2O", "Radiative forcing: F-gases", "Radiative forcing: Kyoto gases", "Radiative forcing: aerosols", "Radiative forcing: land albedo", "Radiative forcing: AN3A", "Radiative forcing: total", "Temperature change", "Sea level rise", "Ocean acidification" ] } }