Solid fuels - POLES: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page POLES setup.) |
No edit summary |
||
Line 3: | Line 3: | ||
|DocumentationCategory=Solid fuels | |DocumentationCategory=Solid fuels | ||
}} | }} | ||
== Coal == | |||
Coal primary supply (steam/thermal coal and coking coal) is directly fed to consumption. | |||
== Biomass == | |||
Biomass primary supply (energy units) is directly fed to consumption. |
Revision as of 15:34, 20 October 2016
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | JRC - Joint Research Centre - European Commission (EC-JRC), Belgium, http://ec.europa.eu/jrc/en/. |
Solution concept | Partial equilibrium (price elastic demand) |
Solution method | SimulationRecursive simulation |
Anticipation | Myopic |
Coal
Coal primary supply (steam/thermal coal and coking coal) is directly fed to consumption.
Biomass
Biomass primary supply (energy units) is directly fed to consumption.