Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
Tavoni et al. (2012)[[CiteRef::tavoni2012value]] | Tavoni et al. (2012)[[CiteRef::tavoni2012value]] | ||
|- | |||
|Energy efficiency | |||
|Bibas et al. (2015)[[CiteRef::bibas2015energy]] | |||
|Sugiyama et al. (2014)[[CiteRef::sugiyama2014energy]] | |||
|- | |||
|Fossil fuels | |||
|Rozenberg et al. (2010)[[CiteRef::rozenberg2010climate]] | |||
Waisman et al. (2012)[[CiteRef::waisman2012peak]] | |||
Waisman et al. (2013a)[[CiteRef::waisman2013monetary]] | |||
|Bauer et al. (2015)[[CiteRef::bauer2015co]] | |||
MCCollum et al. (2014)[[CiteRef::mccollum2014fossil]] | |||
|- | |||
|Transport | |||
|Waisman et al. (2013b)[[CiteRef::waisman2013transportation]] | |||
| | |||
|- | |||
|Macroeconomy | |||
|Crassous et al. (2006)[[CiteRef::crassous2006endogenous]] (endogenous structural change) | |||
Guivarch et al. (2011)[[CiteRef::guivarch2011costs]] (labor markets) | |||
| | |||
|- | |||
|Evaluation of model | |||
|Guivarch et al. (2009)[[CiteRef::guivarch2009resilience]] (backcasting) | |||
|Kriegler et al. (2015b)[[CiteRef::kriegler2015diagnostic]] (diagnostics) | |||
|- | |||
|Scenarios | |||
|Guivarch and Mathy (2012)[[CiteRef::guivarch2012energy]] | |||
Hamdi-Cherif et al. (2011)[[CiteRef::hamdi2011sectoral]] | |||
Mathy and Guivarch (2010)[[CiteRef::mathy2010climate]] | |||
Rozenberg et al. (2014)[[CiteRef::rozenberg2014building]] | |||
Waisman et al. (2014)[[CiteRef::waisman2014sustainability]] | |||
|Blanford et al. (2014)[[CiteRef::blanford2014harmonization]] | |||
Kriegler et al. (2015)[[CiteRef::kriegler2015making]] | |||
Luderer et al. (2012a)[[CiteRef::luderer2012regional]] | |||
Luderer et al. (2012b)[[CiteRef::luderer2012economics]] | |||
Riahi et al. (2015)[[CiteRef::riahi2015locked]] | |||
|} | |} | ||
Revision as of 09:56, 26 October 2016
experimental page:
Description of Imaclim-R structure and results | Models comparison (including Imaclim-R) | |
Technologies | Bibas and Méjean (2014)bibas2014potential (bioenergy) | Kim et al. (2014)kim2014nuclear (nuclear)
Koelbl et al. (2014)koelbl2014uncertainty (CCS) Krey et al. (2014)krey2014getting Kriegler et al. (2014)kriegler2014role Luderer et al. (2014)luderer2014role (renewables) Rose et al. (2014)rose2014bioenergy (bioenergy) Tavoni et al. (2012)tavoni2012value |
Energy efficiency | Bibas et al. (2015)bibas2015energy | Sugiyama et al. (2014)sugiyama2014energy |
Fossil fuels | Rozenberg et al. (2010)rozenberg2010climate
Waisman et al. (2012)waisman2012peak Waisman et al. (2013a)waisman2013monetary |
Bauer et al. (2015)bauer2015co
MCCollum et al. (2014)mccollum2014fossil |
Transport | Waisman et al. (2013b)waisman2013transportation | |
Macroeconomy | Crassous et al. (2006)crassous2006endogenous (endogenous structural change)
Guivarch et al. (2011)guivarch2011costs (labor markets) |
|
Evaluation of model | Guivarch et al. (2009)guivarch2009resilience (backcasting) | Kriegler et al. (2015b)kriegler2015diagnostic (diagnostics) |
Scenarios | Guivarch and Mathy (2012)guivarch2012energy
Hamdi-Cherif et al. (2011)hamdi2011sectoral Mathy and Guivarch (2010)mathy2010climate Rozenberg et al. (2014)rozenberg2014building Waisman et al. (2014)waisman2014sustainability |
Blanford et al. (2014)blanford2014harmonization
Kriegler et al. (2015)kriegler2015making Luderer et al. (2012a)luderer2012regional Luderer et al. (2012b)luderer2012economics Riahi et al. (2015)riahi2015locked |
Template:InstitutionTextTemplate
formula:
math>y=2+x</math
where: