Energy conversion - TIAM-UCL: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "{{ModelDocumentationTemplate |IsDocumentationOf=TIAM-UCL |DocumentationCategory=Energy conversion }}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsEmpty=No | |||
|IsDocumentationOf=TIAM-UCL | |IsDocumentationOf=TIAM-UCL | ||
|DocumentationCategory=Energy conversion | |DocumentationCategory=Energy conversion | ||
}} | }} | ||
Energy conversion technologies in TIAM-UCL are undertaken by various distinct processes and are generally characterized by a number of data inputs including: | |||
- investment costs | |||
- operation and maintenance costs | |||
- lifetime | |||
- efficiency | |||
- environmental outputs (CO2) | |||
- growth constraints |
Revision as of 21:44, 15 December 2016
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | University College London (UCL), UK, https://www.ucl.ac.uk. |
Solution concept | Partial equilibrium (price elastic demand) |
Solution method | Linear optimisation |
Anticipation | Perfect Foresight
(Stochastic and myopic runs are also possible) |
Energy conversion technologies in TIAM-UCL are undertaken by various distinct processes and are generally characterized by a number of data inputs including:
- investment costs - operation and maintenance costs - lifetime - efficiency - environmental outputs (CO2) - growth constraints