References - COFFEE-TEA: Difference between revisions
(References added) |
(References added) |
||
Line 1: | Line 1: | ||
{{#scite: | |||
|bibtex=@article{armington1969theory, | |||
title={A theory of demand for products distinguished by place of production}, | |||
author={Armington, Paul S}, | |||
journal={Staff Papers}, | |||
volume={16}, | |||
number={1}, | |||
pages={159--178}, | |||
year={1969}, | |||
publisher={Springer} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@article{kc2017, | |||
title = "The human core of the shared socioeconomic pathways: Population scenarios by age, sex and level of education for all countries to 2100", | |||
journal = "Global Environmental Change", | |||
volume = "42", | |||
pages = "181 - 192", | |||
year = "2017", | |||
issn = "0959-3780", | |||
doi = "https://doi.org/10.1016/j.gloenvcha.2014.06.004", | |||
url = "http://www.sciencedirect.com/science/article/pii/S0959378014001095", | |||
author = "Samir KC and Wolfgang Lutz" | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@article{dellink2017, | |||
title = "Long-term economic growth projections in the Shared Socioeconomic Pathways", | |||
journal = "Global Environmental Change", | |||
volume = "42", | |||
pages = "200 - 214", | |||
year = "2017", | |||
doi = "https://doi.org/10.1016/j.gloenvcha.2015.06.004", | |||
author = "Rob Dellink and Jean Chateau and Elisa Lanzi and Bertrand Magné" | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@article{fricko2017, | |||
title = "The marker quantification of the Shared Socioeconomic Pathway 2: A middle-of-the-road scenario for the 21st century", | |||
author={Fricko, Oliver and Havlik, Petr and Rogelj, Joeri and Klimont, Zbigniew and Gusti, Mykola and Johnson, Nils and Kolp, Peter and Strubegger, Manfred and Valin, Hugo and Amann, Markus and others}, | |||
journal = "Global Environmental Change", | |||
volume = "42", | |||
pages = "251 - 267", | |||
year = "2017", | |||
issn = "0959-3780", | |||
doi = "https://doi.org/10.1016/j.gloenvcha.2016.06.004" | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@article{aguiar2016overview, | |||
title={An overview of the GTAP 9 data base}, | |||
author={Aguiar, Angel and Narayanan, Badri and McDougall, Robert}, | |||
journal={Journal of Global Economic Analysis}, | |||
volume={1}, | |||
number={1}, | |||
pages={181--208}, | |||
year={2016} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@article{rutherford1999applied, | |||
title={Applied general equilibrium modeling with MPSGE as a GAMS subsystem: An overview of the modeling framework and syntax}, | |||
author={Rutherford, Thomas F}, | |||
journal={Computational economics}, | |||
volume={14}, | |||
number={1-2}, | |||
pages={1--46}, | |||
year={1999}, | |||
publisher={Springer} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@article{iiasa2015, | |||
title={SSP Model Description}, | |||
author={IIASA}, | |||
journal={IIASA}, | |||
url={https://tntcat.iiasa.ac.at/SspDb/download/iam_scenario_doc/SSP_Model_Documentation.pdf}, | |||
year={2015} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex=@thesis{rochedo2016, | |||
title={Development of a global integrated energy model to evaluate the Brazilian role in climate change mitigation scenarios}, | |||
author={Rochedo, Pedro Rua Rodriguez}, | |||
school={PPE-COPPE/UFRJ}, | |||
month={08}, | |||
year={2016} | |||
} | |||
}} | }} |
Revision as of 17:02, 18 December 2018
{{#scite: |bibtex=@article{armington1969theory, title={A theory of demand for products distinguished by place of production}, author={Armington, Paul S}, journal={Staff Papers}, volume={16}, number={1}, pages={159--178}, year={1969}, publisher={Springer} } }} {{#scite: |bibtex=@article{kc2017, title = "The human core of the shared socioeconomic pathways: Population scenarios by age, sex and level of education for all countries to 2100", journal = "Global Environmental Change", volume = "42", pages = "181 - 192", year = "2017", issn = "0959-3780", doi = "https://doi.org/10.1016/j.gloenvcha.2014.06.004", url = "http://www.sciencedirect.com/science/article/pii/S0959378014001095", author = "Samir KC and Wolfgang Lutz" } }} {{#scite: |bibtex=@article{dellink2017, title = "Long-term economic growth projections in the Shared Socioeconomic Pathways", journal = "Global Environmental Change", volume = "42", pages = "200 - 214", year = "2017", doi = "https://doi.org/10.1016/j.gloenvcha.2015.06.004", author = "Rob Dellink and Jean Chateau and Elisa Lanzi and Bertrand Magné" } }} {{#scite: |bibtex=@article{fricko2017, title = "The marker quantification of the Shared Socioeconomic Pathway 2: A middle-of-the-road scenario for the 21st century", author={Fricko, Oliver and Havlik, Petr and Rogelj, Joeri and Klimont, Zbigniew and Gusti, Mykola and Johnson, Nils and Kolp, Peter and Strubegger, Manfred and Valin, Hugo and Amann, Markus and others}, journal = "Global Environmental Change", volume = "42", pages = "251 - 267", year = "2017", issn = "0959-3780", doi = "https://doi.org/10.1016/j.gloenvcha.2016.06.004" } }} {{#scite: |bibtex=@article{aguiar2016overview,
title={An overview of the GTAP 9 data base}, author={Aguiar, Angel and Narayanan, Badri and McDougall, Robert}, journal={Journal of Global Economic Analysis}, volume={1}, number={1}, pages={181--208}, year={2016}
} }} {{#scite: |bibtex=@article{rutherford1999applied,
title={Applied general equilibrium modeling with MPSGE as a GAMS subsystem: An overview of the modeling framework and syntax}, author={Rutherford, Thomas F}, journal={Computational economics}, volume={14}, number={1-2}, pages={1--46}, year={1999}, publisher={Springer}
} }} {{#scite: |bibtex=@article{iiasa2015,
title={SSP Model Description}, author={IIASA}, journal={IIASA}, url={https://tntcat.iiasa.ac.at/SspDb/download/iam_scenario_doc/SSP_Model_Documentation.pdf}, year={2015}
} }} {{#scite: |bibtex=@thesis{rochedo2016,
title={Development of a global integrated energy model to evaluate the Brazilian role in climate change mitigation scenarios}, author={Rochedo, Pedro Rua Rodriguez}, school={PPE-COPPE/UFRJ}, month={08}, year={2016}
} }}