IAMC wiki: Difference between revisions
(Created page with "= Background = Integrated assessment models (IAMs) and energy-economy models have become central tools for informing decision makers and society at large about the choices fo...") |
m (Change email address) |
||
(57 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= | __NOEDITSECTION__ | ||
= The common Integrated Assessment Model (IAM) documentation = | |||
__TOC__ | |||
== Integrated assessment modeling == | |||
[[Integrated assessment models]] (IAM) aim to provide policy-relevant insights into global environmental change and sustainable development issues by providing a quantitative description of key processes in the human and earth systems and their interactions. The modelling is integrated, i.e. it uses information from many scientific disciplines and describes both the human and earth system. The term assessment refers to focus on generating useful information for decision-making, even in case of large uncertainties. IAMs, for instance, have been successfully applied in support of climate policy (insights in future greenhouse gas emissions and options for mitigation), in several environmental assessments (e.g. the Millennium Ecosystem Assessment), but IAMs have also published a large amount of scientific papers. | |||
For a nice visualization of how IAMs are used, see these ([https://climatescenarios.org/primer/energy-land-use-and-emissions IAM infographics]) as developed in the ([http://senses-project.org/ SENSES project]). | |||
== IAM Consortium (IAMC) == | |||
The IAMC wiki derives its name from and closely collaborates with the Integrated Assessment Modelling Consortium (IAMC, https://www.iamconsortium.org/). This is an organization of scientific research institutions that are involved in integrated assessment modeling and analysis. The IAMC has members from all over the world, who manage most of the IAM models that currently being used. The IAMC wiki provides a platform for these models' documentation. | |||
== Documentation == | |||
For the purpose of IAMs, a transparent model documentation is essential. IAM teams have documented their models individually, often using web-supported tools. As IAMs, however, are often used together it is also important to have information on the similarities and differences across IAM models. This database provides an overview of the IAM models using a transparent wiki-based approach that has been used consistently across a range of models. This allows for direct comparison of these models. In addition to the harmonized model documentation, also [[Model comparison]] allow for direct comparisons. | |||
The | == Participating models == | ||
The extent of documentation of the participating models may vary. The model documentation consists of: | |||
* a set of documentation pages ordered in a hierarchical tree and a reference card which summarizes the main features (participation mode = full) | |||
* a reference card only (participation mode = reference card only) | |||
The table below shows all models that are currently "fully published" on the wiki (i.e. with complete and reviewed documentation). Models that are currently "in preparation" or "under review" are not yet shown. Note that the reference card menu in the left sidebar includes more models than in the table below. Although the reference cards are published, models do not always appear in the table, when the model documentation pages are not yet published. | |||
{{#ask:[[Category:PublishedModel]] | |||
|mainlabel=Model | |||
|? HasInstitutionText=Institution | |||
|? HasParticipationState=Participation mode | |||
|? HasProcessState= Process stage | |||
|format=template | |||
|template=DisplayModelTemplate | |||
|intro=<table class="sortable wikitable smwtable"><tr><th>Model</th><th>Institution</th><th>Participation mode</th></tr> | |||
|outro=</table> | |||
|link=none | |||
|sort=HasParticipationState, | |||
}} | |||
== Other forms of common model evaluation == | |||
IAM models also collaborate in other ways in order to enhance the transparency of IAM model output. First of all, various databases, such as the RCP, SSP and IPCC Report databases, host the output of several IAMs in a common format ([http://tntcat.iiasa.ac.at/RcpDb/dsd?Action=htmlpage&page=welcome RCP Database], [https://tntcat.iiasa.ac.at/SspDb/ SSP database], [https://data.ece.iiasa.ac.at/ar6/#/workspaces IPCC AR6 database]). These databases also include key input variables to the models (please find links to key input variables on the AR6 database under 'model inputs' in the left sidebar). Second, IAM models have also produced common evaluation metrics, distilled from common simple model experiments ([[CiteRef::Kriegler2015]][[CiteRef::Harmsen2021]]). | |||
== Acknowledgement == | |||
The first version of the wiki benefited from the work of an earlier version developed at University College London. Major developments of this wiki-based multi-model documentation received input from the FP7 [https://www.fp7-advance.eu/ ADVANCE] project (grant agreement No. 308329). Maintenance of the wiki has also been partially funded through the European Union's Horizon 2020 research and innovation programme under grant agreements No. 821471 ([https://www.engage-climate.org/ ENGAGE]) and No. 821124 ([https://www.navigate-h2020.eu/ NAVIGATE]) and is being further updated and developed in the H2020 projects [https://www.eiee.org/project/elevate/ ELEVATE] and [https://www.eiee.org/project/prisma/ PRISMA]. The wiki has also been improved based on comments and suggestions of other modelling teams part of the IAMC. Integrated Assessment Model teams interested in joining this common documentation platform should send a mail to [mailto:IAMCwiki@iamconsortium.org IAMCwiki@iamconsortium.org]. | |||
{{#scite: | |||
|bibtex= | |||
@article{Kriegler2015, | |||
title = "Diagnostic indicators for integrated assessment models of climate policy ", | |||
journal = "Technological Forecasting and Social Change ", | |||
volume = "90, Part A", | |||
number = "", | |||
pages = "45 - 61", | |||
year = "2015", | |||
note = "", | |||
issn = "0040-1625", | |||
doi = "10.1016/j.techfore.2013.09.020", | |||
url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", | |||
author = "Elmar Kriegler and Nils Petermann and Volker Krey and Valeria Jana Schwanitz and Gunnar Luderer and Shuichi Ashina and Valentina Bosetti and Jiyong Eom and Alban Kitous and Aurélie Méjean and Leonidas Paroussos and Fuminori Sano and Hal Turton and Charlie Wilson and Detlef P. Van Vuuren", | |||
keywords = "Climate policy", | |||
keywords = "Integrated assessment models", | |||
keywords = "Energy system models", | |||
keywords = "Model diagnostics", | |||
keywords = "Climate change economics " | |||
<nowiki>}</nowiki> | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{Harmsen2021, | |||
title = "Integrated assessment model diagnostics: key indicators and model evolution", | |||
journal = "Environmental Research Letters", | |||
volume = "", | |||
number = "", | |||
pages = "", | |||
year = "2021", | |||
note = "", | |||
issn = "", | |||
doi = "10.1088/1748-9326/abf964", | |||
url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", | |||
author = "Mathijs Harmsen and Elmar Kriegler and Detlef P. van Vuuren and Kaj-Ivar van der Wijst and Gunnar Luderer and Ryna Cui and Olivier Dessens and Laurent Drouet and Johannes Emmerling and Jennifer Morris and Florian Fosse and Dimitris Fragkiadakis and Kostas Fragkiadakis and Panagiotis Fragkos and Oliver Fricko and Shinichiro Fujimori and David E.H.J. Gernaat and Celine Guivarch and Gokul C Iyer and Panagiotis Karkatsoulis and Ilkka Keppo and Kimon Keramidas and Alexandre Köberle and Peter Kolp and Volker Krey and Christoph Krüger and Florian Leblanc and Shivika Mittal and Sergey V Paltsev and Pedro Rochedo and Bas van Ruijven and Ronald D Sands and Fuminori Sano and Jessica Strefler and Eveline Vasquez Arroyo and Kenichi Wada and Behnam Zakeri", | |||
keywords = "Model diagnostics", | |||
keywords = "Climate policy", | |||
keywords = "Integrated assessment models", | |||
keywords = "Energy system models", | |||
keywords = "IPCC 6th Assessment Report" | |||
<nowiki>}</nowiki> | |||
}} |
Latest revision as of 09:19, 14 July 2023
The common Integrated Assessment Model (IAM) documentation
Integrated assessment modeling
Integrated assessment models (IAM) aim to provide policy-relevant insights into global environmental change and sustainable development issues by providing a quantitative description of key processes in the human and earth systems and their interactions. The modelling is integrated, i.e. it uses information from many scientific disciplines and describes both the human and earth system. The term assessment refers to focus on generating useful information for decision-making, even in case of large uncertainties. IAMs, for instance, have been successfully applied in support of climate policy (insights in future greenhouse gas emissions and options for mitigation), in several environmental assessments (e.g. the Millennium Ecosystem Assessment), but IAMs have also published a large amount of scientific papers.
For a nice visualization of how IAMs are used, see these (IAM infographics) as developed in the (SENSES project).
IAM Consortium (IAMC)
The IAMC wiki derives its name from and closely collaborates with the Integrated Assessment Modelling Consortium (IAMC, https://www.iamconsortium.org/). This is an organization of scientific research institutions that are involved in integrated assessment modeling and analysis. The IAMC has members from all over the world, who manage most of the IAM models that currently being used. The IAMC wiki provides a platform for these models' documentation.
Documentation
For the purpose of IAMs, a transparent model documentation is essential. IAM teams have documented their models individually, often using web-supported tools. As IAMs, however, are often used together it is also important to have information on the similarities and differences across IAM models. This database provides an overview of the IAM models using a transparent wiki-based approach that has been used consistently across a range of models. This allows for direct comparison of these models. In addition to the harmonized model documentation, also Model comparison allow for direct comparisons.
Participating models
The extent of documentation of the participating models may vary. The model documentation consists of:
- a set of documentation pages ordered in a hierarchical tree and a reference card which summarizes the main features (participation mode = full)
- a reference card only (participation mode = reference card only)
The table below shows all models that are currently "fully published" on the wiki (i.e. with complete and reviewed documentation). Models that are currently "in preparation" or "under review" are not yet shown. Note that the reference card menu in the left sidebar includes more models than in the table below. Although the reference cards are published, models do not always appear in the table, when the model documentation pages are not yet published.
Model | Institution | Participation mode |
---|---|---|
AIM-Hub | Kyoto-University (Kyoto-University), Japan, https://www.kyoto-u.ac.jp/en., National Institute for Environmental Studies (NIES), Japan, https://www.nies.go.jp/index-e.html. | full |
BLUES | COPPE/UFRJ (Cenergia), Brazil, http://www.cenergialab.coppe.ufrj.br/. | full |
C3IAM | Center for Energy and Environmental Policy Research, Beijing Institute of Technology (CEEP-BIT), China, http://ceep.bit.edu.cn/english/. | full |
COFFEE-TEA | COPPE/UFRJ (Cenergia), Brazil, http://www.cenergialab.coppe.ufrj.br/. | full |
DNE21+ | Research Institute of Innovative Technology for the Earth (RITE), Japan, http://www.rite.or.jp/en/. | full |
GCAM | Pacific Northwest National Laboratory, Joint Global Change Research Institute (PNNL, JGCRI), USA, https://www.pnnl.gov/projects/jgcri. | full |
GEM-E3 | Institute of Communication And Computer Systems (ICCS), Greece, https://www.iccs.gr/en/. | full |
GRACE | Center for International Climate Research (CICERO), Norway, https://cicero.oslo.no/en. | full |
IFs | Frederick S. Pardee Center for International Futures, University of Denver (Pardee Center), Colorado, USA, https://pardee.du.edu/. | full |
IMACLIM | Centre international de recherche sur l'environnement et le développement (CIRED), France, http://www.centre-cired.fr., Societe de Mathematiques Appliquees et de Sciences Humaines (SMASH), France, http://www.smash.fr. | full |
IMAGE | PBL Netherlands Environmental Assessment Agency (PBL), Netherlands, https://www.pbl.nl/en. | full |
MESSAGE-GLOBIOM | International Institute for Applied Systems Analysis (IIASA), Austria, http://data.ene.iiasa.ac.at. | full |
POLES | JRC - Joint Research Centre - European Commission (EC-JRC), Belgium, http://ec.europa.eu/jrc/en/. | full |
PROMETHEUS | E3Modelling (E3M), Greece, https://e3modelling.com/modelling-tools. | full |
REMIND-MAgPIE | Potsdam Institut für Klimafolgenforschung (PIK), Germany, https://www.pik-potsdam.de. | full |
TIAM-UCL | University College London (UCL), UK, https://www.ucl.ac.uk. | full |
WITCH | European Institute on Economics and the Environment (RFF-CMCC EIEE), Italy, http://www.eiee.org. | full |
AIM-Enduse Japan | Kyoto University (KU), Japan, https://www.kyoto-u.ac.jp/en/., National Institute for Environmental Studies (NIES), Japan, . | reference card only |
AIM-Hub Thailand | Sirindhorn International Institute of Technology, Thammasat University (SIIT-TU), Thailand, https://www.siit.tu.ac.th/. | reference card only |
AIM-Hub Viet Nam | Vietnam National University Ho Chi Minh City (HCMIU), Viet Nam, https://ev.hcmiu.edu.vn/en/home/. | reference card only |
BET | Central Research Institute of Electric Power Industry (CRIEPI), Japan, https://criepi.denken.or.jp/en/. | reference card only |
China TIMES | Tsinghua University (Tsinghua University), China, https://www.tsinghua.edu.cn/en/. | reference card only |
DART | Kiel Institute for the World Economy (IfW), Germany, https://www.ifw-kiel.de/. | reference card only |
Euro-Calliope | TU Delft (TU Delft), The Netherlands, https://www.tudelft.nl/. | reference card only |
GCAM-KSA | King Abdullah Petroleum Studies and Research Center (KAPSARC), Saudi Arabia, https://www.kapsarc.org/. | reference card only |
GENeSYS-MOD | Deutsches Institut für Wirtschaftsforschung (DIW Berlin), Germany, https://www.diw.de/., Europa-Universität Flensburg (EUF), Germany, https://www.uni-flensburg.de/eum., Technische Universität Berlin (TU Berlin), Germany, https://wip.tu-berlin.de/. | reference card only |
IMACLIM-NLU | Centre international de recherche sur l'environnement et le développement (CIRED), France, http://www.centre-cired.fr., Societe de Mathematiques Appliquees et de Sciences Humaines (SMASH), France, http://www.smash.fr. | reference card only |
IPETS | National Center for Atmospheric Research (NCAR), USA, https://ncar.ucar.edu/. | reference card only |
MESSAGE Korea | Korea Advanced Institute of Science and Technology (KAIST), South-Korea, https://www.kaist.ac.kr/en/. | reference card only |
MIGRATION | Center for the Environment and Kennedy School, Harvard University (Harvard), USA, https://environment.harvard.edu. | reference card only |
REMod | Fraunhofer Institute for Solar Energy Systems ISE (Fraunhofer Institute for Solar Energy Systems ISE), Germany, https://www.ise.fraunhofer.de/en.html. | reference card only |
SNOW GL HH | Statistics Norway (SSB), Norway, https://www.ssb.no/en. | reference card only |
TIMES-France | Centre for Applied Mathematics (CMA), France, https://www.cma.mines-paristech.fr/en. | reference card only |
VESPA | Wise-Europa (Wise-Europa), Poland, https://wise-europa.eu/en/. | reference card only |
WEGDYN | Wegener Center for Climate and Global Change, University of Graz, Austria (Uni-Graz), Austria, https://wegcenter.uni-graz.at/en/. | reference card only |
Other forms of common model evaluation
IAM models also collaborate in other ways in order to enhance the transparency of IAM model output. First of all, various databases, such as the RCP, SSP and IPCC Report databases, host the output of several IAMs in a common format (RCP Database, SSP database, IPCC AR6 database). These databases also include key input variables to the models (please find links to key input variables on the AR6 database under 'model inputs' in the left sidebar). Second, IAM models have also produced common evaluation metrics, distilled from common simple model experiments (Kriegler2015Harmsen2021).
Acknowledgement
The first version of the wiki benefited from the work of an earlier version developed at University College London. Major developments of this wiki-based multi-model documentation received input from the FP7 ADVANCE project (grant agreement No. 308329). Maintenance of the wiki has also been partially funded through the European Union's Horizon 2020 research and innovation programme under grant agreements No. 821471 (ENGAGE) and No. 821124 (NAVIGATE) and is being further updated and developed in the H2020 projects ELEVATE and PRISMA. The wiki has also been improved based on comments and suggestions of other modelling teams part of the IAMC. Integrated Assessment Model teams interested in joining this common documentation platform should send a mail to IAMCwiki@iamconsortium.org.
{{#scite: |bibtex= @article{Kriegler2015, title = "Diagnostic indicators for integrated assessment models of climate policy ", journal = "Technological Forecasting and Social Change ", volume = "90, Part A", number = "", pages = "45 - 61", year = "2015", note = "", issn = "0040-1625", doi = "10.1016/j.techfore.2013.09.020", url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", author = "Elmar Kriegler and Nils Petermann and Volker Krey and Valeria Jana Schwanitz and Gunnar Luderer and Shuichi Ashina and Valentina Bosetti and Jiyong Eom and Alban Kitous and Aurélie Méjean and Leonidas Paroussos and Fuminori Sano and Hal Turton and Charlie Wilson and Detlef P. Van Vuuren", keywords = "Climate policy", keywords = "Integrated assessment models", keywords = "Energy system models", keywords = "Model diagnostics", keywords = "Climate change economics " } }} {{#scite: |bibtex= @article{Harmsen2021, title = "Integrated assessment model diagnostics: key indicators and model evolution", journal = "Environmental Research Letters", volume = "", number = "", pages = "", year = "2021", note = "", issn = "", doi = "10.1088/1748-9326/abf964", url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", author = "Mathijs Harmsen and Elmar Kriegler and Detlef P. van Vuuren and Kaj-Ivar van der Wijst and Gunnar Luderer and Ryna Cui and Olivier Dessens and Laurent Drouet and Johannes Emmerling and Jennifer Morris and Florian Fosse and Dimitris Fragkiadakis and Kostas Fragkiadakis and Panagiotis Fragkos and Oliver Fricko and Shinichiro Fujimori and David E.H.J. Gernaat and Celine Guivarch and Gokul C Iyer and Panagiotis Karkatsoulis and Ilkka Keppo and Kimon Keramidas and Alexandre Köberle and Peter Kolp and Volker Krey and Christoph Krüger and Florian Leblanc and Shivika Mittal and Sergey V Paltsev and Pedro Rochedo and Bas van Ruijven and Ronald D Sands and Fuminori Sano and Jessica Strefler and Eveline Vasquez Arroyo and Kenichi Wada and Behnam Zakeri", keywords = "Model diagnostics", keywords = "Climate policy", keywords = "Integrated assessment models", keywords = "Energy system models", keywords = "IPCC 6th Assessment Report" } }}