Macro-economy - AIM-Hub: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "IsDocumentationOf=AIM-CGE" to "IsDocumentationOf=AIM-Hub") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsDocumentationOf=AIM- | |IsDocumentationOf=AIM-Hub | ||
|IsEmpty=No | |IsEmpty=No | ||
|DocumentationCategory=Macro-economy | |DocumentationCategory=Macro-economy | ||
}} | }} | ||
AIM/CGE represent whole economic activity. The production activities are represented as production functions which is mostly formulated by multi-nested CES function. | |||
The household expenditure is based on Stone-Geary utility function which derives LES consumption function (https://en.wikipedia.org/wiki/Stone%E2%80%93Geary_utility_function). | |||
The consumption, production and trade of goods and services are determined by market prices. | |||
Capital and labor allocation is also determined by wages and return of capital. | |||
Hence, Macroeconomy is a results of those activities. | |||
The industrial classification is shown below | |||
{|class="wikitable sortable" | |||
!Agricultural sectors | |||
!Energy supply sectors | |||
!Other production sectors | |||
|- | |||
|Rice | |||
|Oil mining | |||
|Mineral mining and other quarrying | |||
|- | |||
|Wheat | |||
|Gas mining | |||
|Food products | |||
|- | |||
|Other grains | |||
|Coal mining | |||
|Textiles, apparel, and leather | |||
|- | |||
|Oil seed crops | |||
|Petroleum refinery | |||
|Wood products | |||
|- | |||
|Sugar crops | |||
|Coal transformation | |||
|Paper, paper products, and pulp | |||
|- | |||
|Other crops | |||
|Biomass transformation (1st generation) | |||
|Chemical, plastic, and rubber products | |||
|- | |||
|Ruminant livestock | |||
|Biomass transformation (2nd generation with energy crop) | |||
|Iron and steel | |||
|- | |||
|Raw milk | |||
|Biomass transformation (2nd generation with residue) | |||
|Nonferrous products | |||
|- | |||
|Other livestock and fishery | |||
|Gas manufacture distribution | |||
|Other manufacturing | |||
|- | |||
|Forestry | |||
|Coal-fired power | |||
|Construction | |||
|- | |||
| | |||
|Oil-fired power | |||
|Transport and communications | |||
|- | |||
| | |||
|Gas-fired power | |||
|Other service sectors | |||
|- | |||
| | |||
|Nuclear power | |||
|CCS services | |||
|- | |||
| | |||
|Hydroelectric power | |||
| | |||
|- | |||
| | |||
|Geothermal power | |||
| | |||
|- | |||
| | |||
|Photovoltaic power | |||
| | |||
|- | |||
| | |||
|Wind power (onshore) | |||
| | |||
|- | |||
| | |||
|Wind power (offshore) | |||
| | |||
|- | |||
| | |||
|Waste biomass power | |||
| | |||
|- | |||
| | |||
|Other renewable energy power generation | |||
| | |||
|- | |||
| | |||
|Advanced biomass--- power generation | |||
| | |||
|} |
Latest revision as of 14:19, 15 June 2020
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | National Institute for Environmental Studies (NIES), Japan, https://www.nies.go.jp/index-e.html., Kyoto-University (Kyoto-University), Japan, https://www.kyoto-u.ac.jp/en. |
Solution concept | General equilibrium (closed economy) |
Solution method | Simulation |
Anticipation |
AIM/CGE represent whole economic activity. The production activities are represented as production functions which is mostly formulated by multi-nested CES function. The household expenditure is based on Stone-Geary utility function which derives LES consumption function (https://en.wikipedia.org/wiki/Stone%E2%80%93Geary_utility_function). The consumption, production and trade of goods and services are determined by market prices. Capital and labor allocation is also determined by wages and return of capital. Hence, Macroeconomy is a results of those activities.
The industrial classification is shown below
Agricultural sectors | Energy supply sectors | Other production sectors |
---|---|---|
Rice | Oil mining | Mineral mining and other quarrying |
Wheat | Gas mining | Food products |
Other grains | Coal mining | Textiles, apparel, and leather |
Oil seed crops | Petroleum refinery | Wood products |
Sugar crops | Coal transformation | Paper, paper products, and pulp |
Other crops | Biomass transformation (1st generation) | Chemical, plastic, and rubber products |
Ruminant livestock | Biomass transformation (2nd generation with energy crop) | Iron and steel |
Raw milk | Biomass transformation (2nd generation with residue) | Nonferrous products |
Other livestock and fishery | Gas manufacture distribution | Other manufacturing |
Forestry | Coal-fired power | Construction |
Oil-fired power | Transport and communications | |
Gas-fired power | Other service sectors | |
Nuclear power | CCS services | |
Hydroelectric power | ||
Geothermal power | ||
Photovoltaic power | ||
Wind power (onshore) | ||
Wind power (offshore) | ||
Waste biomass power | ||
Other renewable energy power generation | ||
Advanced biomass--- power generation |