Template:ModelSetupTemplate: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 8: Line 8:
Edit the page to see the template text.
Edit the page to see the template text.
</noinclude><includeonly>
</noinclude><includeonly>
Setup all documentation pages for - {{{Model|}}}
<h2>Setup pages for archiving  process</h2>
* Snapshot of - {{{Model|}}}: {{#ifexist:Snapshot of - {{{Model|}}}|exists
|{{SnapshotPagesTemplate|model={{{Model|}}} }} }}
* Archive page of - {{{Model|}}}: {{#ifexist:Archive page of - {{{Model|}}}|exists
|{{ArchiverPagesTemplate|model={{{Model|}}} }} }}


{{#ifeq:{{#show:{{{Model|}}}|? HasParticipationState}}|full
|
<h2>Setup all '''documentation pages''' for - {{{Model|}}}</h2>


Model Documentation - {{{Model|}}}: {{#ifexist:Model Documentation - {{{Model|}}}|exists
Model Documentation - {{{Model|}}}: {{#ifexist:Model Documentation - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model Documentation|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model Documentation|empty=No}} }}
* Model scope and methods - {{{Model|}}}: {{#ifexist:Model scope and methods - {{{Model|}}}|exists|
* Model scope and methods - {{{Model|}}}: {{#ifexist:Model scope and methods - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|empty=No}} }}
** Model concept, solver and details - {{{Model|}}}: {{#ifexist:Model concept, solver and details - {{{Model|}}}|exists
** Model concept, solver and details - {{{Model|}}}: {{#ifexist:Model concept, solver and details - {{{Model|}}}|exists
Line 21: Line 28:
** Spatial dimension- {{{Model|}}}: {{#ifexist: Spatial dimension - {{{Model|}}}|exists
** Spatial dimension- {{{Model|}}}: {{#ifexist: Spatial dimension - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|empty=No}} }}
** Policy - {{{Model|}}}: {{#ifexist:Policy- {{{Model|}}}|exists
** Policy - {{{Model|}}}: {{#ifexist:Policy - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|empty=No}} }}
* Socio-economic drivers - {{{Model|}}}: {{#ifexist: Socio-economic drivers - {{{Model|}}}|exists
* Socio-economic drivers - {{{Model|}}}: {{#ifexist: Socio-economic drivers - {{{Model|}}}|exists
Line 27: Line 34:
** Population - {{{Model|}}}: {{#ifexist:Population - {{{Model|}}}|exists
** Population - {{{Model|}}}: {{#ifexist:Population - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|empty=No}} }}
** Economic activity - {{{Model|}}}: {{#ifexist:Economic activity - {{{Model|}}}||exists
** Economic activity - {{{Model|}}}: {{#ifexist:Economic activity - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|empty=No}} }}
* Macro-economy - {{{Model|}}}: {{#ifexist:Macro-economy - {{{Model|}}}|exists
* Macro-economy - {{{Model|}}}: {{#ifexist:Macro-economy - {{{Model|}}}|exists
Line 65: Line 72:
*** Solid fuels - {{{Model|}}}: {{#ifexist:Solid fuels - {{{Model|}}}|exists
*** Solid fuels - {{{Model|}}}: {{#ifexist:Solid fuels - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Solid fuels|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Solid fuels|empty=No}} }}
*** Grid, pipelines and other infrastructure - {{{Model|}}}: {{#ifexist:Grid, pipelines and other infrastructure
*** Grid, pipelines and other infrastructure - {{{Model|}}}: {{#ifexist:Grid, pipelines and other infrastructure - {{{Model|}}}|exists
- {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Grid, pipelines and other infrastructure|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Grid, pipelines and other infrastructure|empty=No}} }}
** Energy end-use - {{{Model|}}}: {{#ifexist:Energy end-use - {{{Model|}}}|exists
** Energy end-use - {{{Model|}}}: {{#ifexist:Energy end-use - {{{Model|}}}|exists
Line 98: Line 104:
** Technological change in land-use - {{{Model|}}}: {{#ifexist:Technological change in land-use - {{{Model|}}}|exists
** Technological change in land-use - {{{Model|}}}: {{#ifexist:Technological change in land-use - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|empty=No}} }}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|empty=No}} }}
** Heat - {{{Model|}}}: {{#ifexist:Heat - {{{Model|}}}|exists
* Emissions - {{{Model|}}}: {{#ifexist:Emissions - {{{Model|}}}|exists
 
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|empty=No}} }}
*** Heat - {{{Model|}}}: {{#ifexist:Heat - {{{Model|}}}|exists
** GHGs - {{{Model|}}}: {{#ifexist:GHGs - {{{Model|}}}|exists
 
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|empty=No}} }}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|empty=No}}
** Pollutants and non-GHG forcing agents - {{{Model|}}}: {{#ifexist:Pollutants and non-GHG forcing agents - {{{Model|}}}|exists
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|empty=No}} }}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|empty=No}}
** Carbon dioxide removal (CDR) options - {{{Model|}}}: {{#ifexist:Carbon dioxide removal (CDR) options - {{{Model|}}}|exists
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|empty=No}}  
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|empty=No}} }}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|empty=No}}
* Climate - {{{Model|}}}: {{#ifexist:Climate - {{{Model|}}}|exists
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|empty=No}} }}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|empty=No}}
** Modelling of climate indicators - {{{Model|}}}: {{#ifexist:Modelling of climate indicators - {{{Model|}}}|exists
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|empty=No}} }}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|empty=No}}
** Climate damages, temperature changes - {{{Model|}}}: {{#ifexist:Climate damages, temperature changes - {{{Model|}}}|exists
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|empty=No}} }}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|empty=No}}
* Non-climate sustainability dimension - {{{Model|}}}: {{#ifexist:Non-climate sustainability dimension - {{{Model|}}}|exists
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|empty=No}} }}
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|empty=No}}
** Air pollution and health - {{{Model|}}}: {{#ifexist:Air pollution and health - {{{Model|}}}|exists
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|empty=No}} }}
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|empty=No}}
** Water - {{{Model|}}}: {{#ifexist:Water - {{{Model|}}}|exists
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=References0|empty=No}}
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|empty=No}} }}
 
** Other materials - {{{Model|}}}: {{#ifexist:Other materials - {{{Model|}}}|exists
 
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|empty=No}} }}
** Other sustainability dimensions - {{{Model|}}}: {{#ifexist:Other sustainability dimensions - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|empty=No}} }}
* Appendices - {{{Model|}}}: {{#ifexist:Appendices - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|empty=No}} }}
** Mathematical model description - {{{Model|}}}: {{#ifexist:Mathematical model description - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|empty=No}} }}
** Data - {{{Model|}}}: {{#ifexist:Data - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|empty=No}} }}
* References - {{{Model|}}}: {{#ifexist:References - {{{Model|}}}|exists
|{{DocumentPagesTemplate|model={{{Model|}}}|cat=References|empty=No}} }}
|}}
</includeonly>
</includeonly>

Latest revision as of 16:50, 7 August 2020

This is the "ModelSetupTemplate" template. It should be called in the following format:

{{ModelSetupTemplate
|Model=}}

Edit the page to see the template text.