Form:Macro-economyForm: Difference between revisions

From IAMC-Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
This is the "Macro-economyForm" form
This is the "Macro-economyForm" form
</noinclude><includeonly>
</noinclude><includeonly>
{{{info|Edit title=Model scope and methods}}}
{{{info|Edit title=Macro-economy}}}
{{{for template|ModelInfoTemplate}}}{{{end template}}}
{{{for template|ModelInfoTemplate}}}{{{end template}}}
{{{for template|ScopeMethodTemplate}}}{{{end template}}}
{{{for template|ScopeMethodTemplate}}}{{{end template}}}
Line 9: Line 9:
<!-- adjust for Macro-economy
<!-- adjust for Macro-economy
{| class="formtable" style="width:900px;"
{| class="formtable" style="width:900px;"
! style="width:120px"| Exogenous drivers:
! style="width:120px"| Economic Sectors:
| colspan="2"| {{{field|ExogenousDriverOption|input type=checkboxes|delimiter=;}}}  
| colspan="2"| {{{field|EconomicSectorOption|input type=checkboxes|delimiter=;}}}  
|-
|-
! Add Exogenous drivers (if any):
! Add Economic Sectors (if any):
| style="vertical-align:text-top;"|{{{field|ExogenousDriver|input type=tokens|size=80|placeholder=Press enter after each input|delimiter=;}}}  
| style="vertical-align:text-top;"|{{{field|EconomicSector|values from property=HasCostMeasureOption| input type=tokens| size=80| placeholder=Press enter after each input|delimiter=;}}}  
| {{{field|ExogenousDriverText|input type=textarea|rows=5|cols=30|autogrow|placeholder=If necessary, comment on exogenous Drivers }}}
| {{{field|EconomicSectorText|input type=textarea|rows=5|cols=30|autogrow|placeholder=If necessary, comment on economic sectors }}}
|-
|-
! Endogenous drivers (if any):  
! Cost measures:
| style="vertical-align:text-top;"|{{{field|EndogenousDriver|values from property=HasEndogenousDriver| input type=tokens|size=80|delimiter=;|placeholder=Press enter after each input}}}
| colspan="2"|{{{field|CostMeasureOption|input type=checkboxes| delimiter=;}}}  
|{{{field|EndogenousDriverText|input type= textarea|rows=5|cols=30|autogrow|placeholder=If necessary, comment on endogenous Drivers }}}
|-
|-
! Development:{{#info:some explanation on development concept can be put here}}
! Add cost measures (if any):  
| colspan="2"|{{{field|DevelopmentOption|input type=checkboxes| delimiter=;}}}  
| style="vertical-align:text-top;"|{{{field|CostMeasure|values from property=HasCostMeasure| input type=tokens| size=80|delimiter=;| placeholder=Press enter after each input}}}
|{{{field|CostMeasureText|input type= textarea|rows=5|cols=30|autogrow|placeholder=If necessary, comment on cost measures }}}
|-
! Trade:
| colspan="2"|{{{field|TradeOption|input type=checkboxes| delimiter=;}}}  
|-
|-
! Add development (if any):
! Add development (if any):
| {{{field|Development| values from property=HasDevelopment| input type=tokens| size=80| delimiter=;| placeholder=Press enter after each input}}}  
| {{{field|Development| values from property=HasTrade| values from property=HasTrade| input type=tokens| size=80| delimiter=;| placeholder=Press enter after each input}}}  
| {{{field|DevelopmentText|input type=textarea|rows=5|cols=30|autogrow| placeholder=If necessary, comment on development }}}
| {{{field|DevelopmentText|input type=textarea|rows=5|cols=30|autogrow| placeholder=If necessary, comment on trade}}}
|}
|}
-->
-->

Revision as of 09:09, 22 August 2016

This is the "Macro-economyForm" form