Template:Macro-economyTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
en>Rineke Oostenrijk No edit summary |
||
Line 19: | Line 19: | ||
{{#formlink:form=Macro-economyForm|link text=edit Macro-economic info|link type=button|target={{PAGENAME}} }} | {{#formlink:form=Macro-economyForm|link text=edit Macro-economic info|link type=button|target={{PAGENAME}} }} | ||
{{DisplayMacro-economyTemplate|model={{PAGENAME}} }}<!-- | {{DisplayMacro-economyTemplate|model={{PAGENAME}} }}<!-- | ||
-->{{#subobject: | -->{{#subobject:Trade | ||
|IsAttributeOfModel={{PAGENAME}} | |IsAttributeOfModel={{PAGENAME}} | ||
|HasAttributeLabel= | |HasAttributeLabel=Trade | ||
|HasDefaultOption={{#show:Property: | |IsSingleChoice=false | ||
|HasSelectedOption={{{ | |IsSubOf=Macro-economy | ||
|HasSpecificOption={{{ | |HasDefaultOption={{#show:Property:HasTradeOption|? Allows value=|valuesep=;}}|+sep=; | ||
|HasAttributeComment={{{ | |HasSelectedOption={{{TradeOption|}}}|+sep=; | ||
|HasSpecificOption={{{Trade|}}}|+sep=; | |||
|HasAttributeComment={{{TradeText|}}} | |||
}}<!-- | }}<!-- | ||
-->{{#subobject:Cost measures | -->{{#subobject:Cost measures | ||
|IsAttributeOfModel={{PAGENAME}} | |IsAttributeOfModel={{PAGENAME}} | ||
|HasAttributeLabel=Cost measures | |HasAttributeLabel=Cost measures | ||
|HasDefaultOption={{#show:Property:HasCostMeasureOption|? Allows value=| | |IsSingleChoice=false | ||
|IsSubOf=Macro-economy | |||
|HasDefaultOption={{#show:Property:HasCostMeasureOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{CostMeasureOption|}}}|+sep=; | |HasSelectedOption={{{CostMeasureOption|}}}|+sep=; | ||
|HasSpecificOption={{{CostMeasure|}}}|+sep=; | |HasSpecificOption={{{CostMeasure|}}}|+sep=; | ||
|HasAttributeComment={{{CostMeasureText|}}} | |HasAttributeComment={{{CostMeasureText|}}} | ||
}}<!-- | }}<!-- | ||
-->{{#subobject: | -->{{#subobject:Categorization by group | ||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Categorization by group | |||
|IsSingleChoice=false | |||
|IsSubOf=Macro-economy | |||
|HasDefaultOption={{#show:Property:HasCategorizationByGroupOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{CategorizationByGroupOption|}}}|+sep=; | |||
|HasSpecificOption={{{CategorizationByGroup|}}}|+sep=; | |||
|HasAttributeComment={{{CategorizationByGroupText|}}} | |||
}}<!-- | |||
-->{{#subobject:Institutional and political factors | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Institutional and political factors | |||
|IsSingleChoice=false | |||
|IsSubOf=Macro-economy | |||
|HasDefaultOption={{#show:Property:HasInstitutionalAndPoliticalFactorsOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{InstitutionalAndPoliticalFactorsOption|}}}|+sep=; | |||
|HasSpecificOption={{{InstitutionalAndPoliticalFactors|}}}|+sep=; | |||
|HasAttributeComment={{{InstitutionalAndPoliticalFactorsText|}}} | |||
}}<!-- | |||
-->{{#subobject:Coal RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Coal | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{CoalRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Conventional Oil RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Conventional Oil | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{ConventionalOilRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Unconventional Oil RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Unconventional Oil | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{UnconventionalOilRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Conventional Gas RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Conventional Gas | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{ConventionalGasRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Unconventional Gas RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Unconventional Gas | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{UnconventionalGasRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Uranium RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Uranium | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{UraniumRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Bioenergy RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Bioenergy | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{BioenergyRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Water RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Water | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{WaterRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Raw Materials RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Raw Materials | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{Raw MaterialsRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Land RU | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Land | |||
|IsSingleChoice=true | |||
|IsSubOf=RU | |||
|HasDefaultOption={{#show:Property:HasResourceUseOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{LandRUOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Other resource use | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Other resource use | |||
|IsSingleChoice=false | |||
|IsSubOf=RU | |||
|HasSpecificOption={{{ResourceUse|}}}|+sep=; | |||
|HasAttributeComment={{{ResourceUseText|}}}|+sep=; | |||
}}<!-- | |||
-->{{#subobject:Industry ES | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Industry | |||
|IsSingleChoice=true | |||
|IsSubOf=ES | |||
|HasDefaultOption={{#show:Property:HasEconomicSectorOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{IndustryESOption|}}}|+sep=; | |||
}}<!-- | |||
-->{{#subobject:Energy ES | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|IsSingleChoice=true | |||
|IsSubOf=ES | |||
|HasAttributeLabel=Energy | |||
|HasDefaultOption={{#show:Property:HasEconomicSectorOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{EnergyESOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Transportation ES | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Transportation | |||
|IsSingleChoice=true | |||
|IsSubOf=ES | |||
|HasDefaultOption={{#show:Property:HasEconomicSectorOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{TransportationESOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Residential and commercial ES | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Residential and commercial | |||
|IsSingleChoice=true | |||
|IsSubOf=ES | |||
|HasDefaultOption={{#show:Property:HasEconomicSectorOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{ResidentialAndCommercialESOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Agriculture ES | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Agriculture | |||
|IsSingleChoice=true | |||
|IsSubOf=ES | |||
|HasDefaultOption={{#show:Property:HasEconomicSectorOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{AgricultureESOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Forestry ES | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Forestry | |||
|IsSingleChoice=true | |||
|IsSubOf=ES | |||
|HasDefaultOption={{#show:Property:HasEconomicSectorOption|? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{ForestryESOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Other economic sector | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Other economic sector | |||
|IsSingleChoice=false | |||
|IsSubOf=ES | |||
|HasSpecificOption={{{EconomicSector|}}}|+sep=; | |||
|HasAttributeComment={{{EconomicSectorText|}}} | |||
}}<!-- | |||
-->{{#subobject:Energy conversion technologies TC | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Energy conversion technologies | |||
|IsSingleChoice=true | |||
|IsSubOf=TC | |||
|HasDefaultOption={{#show:Property:HasTechnologicalChangeOption |? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{EnergyConversionTechnologyTCOption|}}}|+sep=; | |||
}}<!-- | |||
-->{{#subobject:Energy End-use TC | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Energy end-use | |||
|IsSingleChoice=true | |||
|IsSubOf=TC | |||
|HasDefaultOption={{#show:Property:HasTechnologicalChangeOption |? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{EnergyEnd-useTCOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Material Use TC | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Material use | |||
|IsSingleChoice=true | |||
|IsSubOf=TC | |||
|HasDefaultOption={{#show:Property:HasTechnologicalChangeOption |? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{MaterialUseTCOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Agriculture TC | |||
|IsAttributeOfModel={{PAGENAME}} | |||
|HasAttributeLabel=Agriculture | |||
|IsSingleChoice=true | |||
|IsSubOf=TC | |||
|HasDefaultOption={{#show:Property:HasTechnologicalChangeOption |? Allows value=|valuesep=;}}|+sep=; | |||
|HasSelectedOption={{{AgricultureTCOption|}}} | |||
}}<!-- | |||
-->{{#subobject:Other technological change | |||
|IsAttributeOfModel={{PAGENAME}} | |IsAttributeOfModel={{PAGENAME}} | ||
|HasAttributeLabel= | |HasAttributeLabel=Other technological change | ||
| | |IsSingleChoice=false | ||
| | |IsSubOf=TC | ||
|HasSpecificOption={{{ | |HasSpecificOption={{{TechnologicalChange|}}}|+sep=; | ||
|HasAttributeComment={{{ | |HasAttributeComment={{{TechnologicalChangeText|}}} | ||
}}<!-- | }}<!-- | ||
-->{{#set: | -->{{#set: | ||
HasCostMeasure={{{CostMeasure|}}}|+sep=; | |||
|HasTrade={{{Trade|}}}|+sep=; | |HasTrade={{{Trade|}}}|+sep=; | ||
|HasResourceUse={{{ResourceUse|}}}|+sep=; | |||
|HasEconomicSector={{{EconomicSector|}}}|+sep=; | |||
|HasTechnologicalChange={{{TechnologicalChange|}}}|+sep=; | |||
|HasCategorizationByGroup={{{CategorizationByGroup|}}}|+sep=; | |||
|HasInstitutionalAndPoliticalFactors={{{InstitutionalAndPoliticalFactors|}}}|+sep=; | |||
}}</includeonly> | }}</includeonly> |
Revision as of 09:33, 30 March 2020
This is the "Macro-economicTemplate" template. It should be called in the following format:
{{Macro-economyTemplate |EconomicSectorOption= |EconomicSector= |EconomicSectorText= |CostMeasureOption= |CostMeasure= |CostMeasureText= |TradeOption= |Trade= |TradeText= }}
Edit the page to see the template text.