Transport - GEM-E3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
|- | |- | ||
|Rest of the world | |Rest of the world | ||
|} | |||
Table 2: Sectoral coverage of the GEM-E3T model | |||
{| class="wikitable" | |||
!No | |||
!Sector | |||
!No | |||
!Sector | |||
|- | |||
|1 | |||
|Agriculture (other than wheat, cereal grains, etc. and oil seeds) | |||
|16 | |||
|Other equipment goods | |||
|- | |||
|2 | |||
|Wheat, cereal grains, sugar cane, sugar beet | |||
|17 | |||
|Consumer goods industries | |||
|3 | |||
|Oil seeds | |||
|18 | |||
|Construction | |||
|- | |||
|4 | |||
|Coal | |||
|19 | |||
|Transport (Air) | |||
|- | |||
|5 | |||
|Crude oil | |||
|20 | |||
|Transport (Road-Freight) | |||
|- | |||
|6 | |||
|Oil refinery (excluding blending of biofuels) | |||
|21 | |||
|Transport (Road -Passenger) | |||
|- | |||
|7 | |||
|Gas | |||
|22 | |||
|Transport (Rail -Freight) | |||
|- | |||
|8 | |||
|Electricity supply | |||
|23 | |||
|Transport (Rail -Passenger) | |||
|- | |||
|9 | |||
|Ferrous metals | |||
|24 | |||
|Transport (Water - Freight) | |||
|- | |||
|10 | |||
|Non-ferrous metals | |||
|25 | |||
|Transport (Water - Passenger) | |||
|- | |||
|11 | |||
|Chemical products | |||
|26 | |||
|Market services | |||
|- | |||
|} | |} |
Revision as of 17:15, 19 October 2016
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | Institute of Communication And Computer Systems (ICCS), Greece, https://www.iccs.gr/en/. |
Solution concept | General equilibrium (closed economy) |
Solution method | Optimization |
Anticipation |
Table 1: Regional coverage of the GEM-E3T model
Country/Region |
---|
EU-28 Member States individually |
USA |
Japan |
Canada |
Brazil |
China |
India |
Oceania |
Russian Federation |
Rest of Annex I |
Rest of the world |
Table 2: Sectoral coverage of the GEM-E3T model
No | Sector | No | Sector | ||||
---|---|---|---|---|---|---|---|
1 | Agriculture (other than wheat, cereal grains, etc. and oil seeds) | 16 | Other equipment goods | ||||
2 | Wheat, cereal grains, sugar cane, sugar beet | 17 | Consumer goods industries | 3 | Oil seeds | 18 | Construction |
4 | Coal | 19 | Transport (Air) | ||||
5 | Crude oil | 20 | Transport (Road-Freight) | ||||
6 | Oil refinery (excluding blending of biofuels) | 21 | Transport (Road -Passenger) | ||||
7 | Gas | 22 | Transport (Rail -Freight) | ||||
8 | Electricity supply | 23 | Transport (Rail -Passenger) | ||||
9 | Ferrous metals | 24 | Transport (Water - Freight) | ||||
10 | Non-ferrous metals | 25 | Transport (Water - Passenger) | ||||
11 | Chemical products | 26 | Market services |