Energy end-use - REMIND-MAgPIE: Difference between revisions
Jump to navigation
Jump to search
m (Mathijs Harmsen moved page Energy end-use - REMIND to Energy end-use - REMIND-MAgPIE without leaving a redirect: Text replacement - "REMIND" to "REMIND-MAgPIE") |
m (Text replacement - "REMIND" to "REMIND-MAgPIE") |
||
Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsEmpty=No | |IsEmpty=No | ||
|IsDocumentationOf=REMIND | |IsDocumentationOf=REMIND-MAgPIE | ||
|DocumentationCategory=Energy end-use | |DocumentationCategory=Energy end-use | ||
}} | }} | ||
Since version 1.7, REMIND represents the transport, industry and residential/commercial end use sectors. In former REMIND versions, residential/commercial and industry were represented as an aggregate stationary sector. | Since version 1.7, REMIND-MAgPIE represents the transport, industry and residential/commercial end use sectors. In former REMIND-MAgPIE versions, residential/commercial and industry were represented as an aggregate stationary sector. | ||
'''Table 1'''. Overview of energy carriers used in the various end-use sectors | '''Table 1'''. Overview of energy carriers used in the various end-use sectors | ||
<figtable id="tab: | <figtable id="tab:REMIND-MAgPIEtable_8"> | ||
[[File:Table_8_Remind.PNG]] | [[File:Table_8_Remind.PNG]] | ||
</figtable> | </figtable> |
Latest revision as of 14:34, 21 November 2021
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | Potsdam Institut für Klimafolgenforschung (PIK), Germany, https://www.pik-potsdam.de. |
Solution concept | General equilibrium (closed economy)MAgPIE: partial equilibrium model of the agricultural sector; |
Solution method | OptimizationMAgPIE: cost minimization; |
Anticipation |
Since version 1.7, REMIND-MAgPIE represents the transport, industry and residential/commercial end use sectors. In former REMIND-MAgPIE versions, residential/commercial and industry were represented as an aggregate stationary sector.
Table 1. Overview of energy carriers used in the various end-use sectors