Template:ModelSetupTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
{{ModelSetupTemplate | {{ModelSetupTemplate | ||
|Model= | |Model= | ||
}} | |empty=No}} | ||
</pre> | </pre> | ||
Edit the page to see the template text. | Edit the page to see the template text. | ||
Line 11: | Line 11: | ||
Setup all documentation pages for {{{Model|}}} | Setup all documentation pages for {{{Model|}}} | ||
{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model Documentation|level=0|seq=0}} | {{DocumentPagesTemplate|model={{{Model|}}}|cat=Model Documentation|level=0|seq=0|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|level=1|seq=1|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model scope and methods|level=1|seq=1|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model concept, solver and details|level=2|seq=1|parent=Model scope and methods}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Model concept, solver and details|level=2|seq=1|parent=Model scope and methods|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Temporal dimension|level=2|seq=2|parent=Model scope and methods}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Temporal dimension|level=2|seq=2|parent=Model scope and methods|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|level=2|seq=3|parent=Model scope and methods}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Spatial dimension|level=2|seq=3|parent=Model scope and methods|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|level=2|seq=4|parent=Model scope and methods}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Policy|level=2|seq=4|parent=Model scope and methods|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Socio-economic drivers|level=1|seq=2|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Socio-economic drivers|level=1|seq=2|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|level=2|seq=1|parent=Socio-economic drivers}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Population|level=2|seq=1|parent=Socio-economic drivers|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|level=2|seq=2|parent=Socio-economic drivers}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Economic activity|level=2|seq=2|parent=Socio-economic drivers|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Macro-economy|level=1|seq=3|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Macro-economy|level=1|seq=3|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Production system and representation of economic sectors|level=2|seq=1|parent=Macro-economy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Production system and representation of economic sectors|level=2|seq=1|parent=Macro-economy}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|Capital and labour markets|level=2|seq=2|parent=Macro-economy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Capital and labour markets|level=2|seq=2|parent=Macro-economy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|Monetary instruments|level=2|seq=3|parent=Macro-economy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Monetary instruments|level=2|seq=3|parent=Macro-economy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|Trade|level=2|seq=4|parent=Macro-economy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Trade|level=2|seq=4|parent=Macro-economy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change|level=2|seq=5|parent=Macro-economy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change|level=2|seq=5|parent=Macro-economy|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy|level=1|seq=4|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy|level=1|seq=4|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy resource endowments|level=2|seq=1|parent=Energy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy resource endowments|level=2|seq=1|parent=Energy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy conversion|level=2|seq=2|parent=Energy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy conversion|level=2|seq=2|parent=Energy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy end-use|level=2|seq=3|parent=Energy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy end-use|level=2|seq=3|parent=Energy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy demand|level=2|seq=4|parent=Energy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Energy demand|level=2|seq=4|parent=Energy|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in energy|level=2|seq=5|parent=Energy}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in energy|level=2|seq=5|parent=Energy|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use|level=1|seq=5|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use|level=1|seq=5|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agriculture|level=2|seq=1|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agriculture|level=2|seq=1|parent=Land-use|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Forestry|level=2|seq=2|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Forestry|level=2|seq=2|parent=Land-use|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use change|level=2|seq=3|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Land-use change|level=2|seq=3|parent=Land-use|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Bioenergy|level=2|seq=4|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Bioenergy|level=2|seq=4|parent=Land-use|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other land-use|level=2|seq=5|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other land-use|level=2|seq=5|parent=Land-use|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agricultural demand|level=2|seq=6|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Agricultural demand|level=2|seq=6|parent=Land-use|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|level=2|seq=7|parent=Land-use}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Technological change in land-use|level=2|seq=7|parent=Land-use|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|level=1|seq=6|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Emissions|level=1|seq=6|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|level=2|seq=1|parent=Emissions}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=GHGs|level=2|seq=1|parent=Emissions|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|level=2|seq=2|parent=Emissions}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Pollutants and non-GHG forcing agents|level=2|seq=2|parent=Emissions|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|level=2|seq=3|parent=Emissions}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Carbon dioxide removal (CDR) options|level=2|seq=3|parent=Emissions}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|level=1|seq=7|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate|level=1|seq=7|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|level=2|seq=1|parent=Climate}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Modelling of climate indicators|level=2|seq=1|parent=Climate|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|level=2|seq=2|parent=Climate}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Climate damages, temperature changes|level=2|seq=2|parent=Climate|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|level=1|seq=8|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Non-climate sustainability dimension|level=1|seq=8|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|level=2|seq=1|parent=Non-climate sustainability dimension}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Air pollution and health|level=2|seq=1|parent=Non-climate sustainability dimension|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|level=2|seq=2|parent=Non-climate sustainability dimension}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Water|level=2|seq=2|parent=Non-climate sustainability dimension|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|level=2|seq=3|parent=Non-climate sustainability dimension}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other materials|level=2|seq=3|parent=Non-climate sustainability dimension|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|level=2|seq=4|parent=Non-climate sustainability dimension}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Other sustainability dimensions|level=2|seq=4|parent=Non-climate sustainability dimension|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|level=1|seq=7|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=Appendices|level=1|seq=7|parent=Model Documentation|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|level=2|seq=1|parent=Appendices}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Mathematical model description|level=2|seq=1|parent=Appendices|empty=No}} | ||
**{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|level=2|seq=2|parent=Appendices}} | **{{DocumentPagesTemplate|model={{{Model|}}}|cat=Data|level=2|seq=2|parent=Appendices|empty=No}} | ||
*{{DocumentPagesTemplate|model={{{Model|}}}|cat=References|level=1|seq=8|parent=Model Documentation}} | *{{DocumentPagesTemplate|model={{{Model|}}}|cat=References|level=1|seq=8|parent=Model Documentation|empty=No}} | ||
</includeonly> | </includeonly> |
Revision as of 17:30, 5 August 2016
This is the "ModelSetupTemplate" template. It should be called in the following format:
{{ModelSetupTemplate |Model= |empty=No}}
Edit the page to see the template text.