Technological change in energy - GEM-E3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
{| class="wikitable" | {| class="wikitable" | ||
!width=" | !width="50%" |Clean energy producing sectors | ||
!width=" | !width="50%" |Learning by Doing rate | ||
|- | |- | ||
|width=" | |width="50%" |Equipment for Wind power generation | ||
|width=" | |width="50%" |0.07 | ||
|- | |- | ||
|width=" | |width="50%" |Equipment for Photovoltaic systems | ||
|width=" | |width="50%" |0.17 | ||
|- | |- | ||
|width=" | |width="50%" |Equipment for CCS technologies | ||
|width=" | |width="50%" |0.07 | ||
|- | |- | ||
|} | |} |
Revision as of 10:30, 21 October 2016
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | Institute of Communication And Computer Systems (ICCS), Greece, https://www.iccs.gr/en/. |
Solution concept | General equilibrium (closed economy) |
Solution method | Optimization |
Anticipation |
Clean energy producing sectors | Learning by Doing rate |
---|---|
Equipment for Wind power generation | 0.07 |
Equipment for Photovoltaic systems | 0.17 |
Equipment for CCS technologies | 0.07 |