IAMC wiki: Difference between revisions
Michaja Pehl (talk | contribs) m (fixed the DOI of the cited paper so that a correct link is generated) |
|||
Line 32: | Line 32: | ||
note = "", | note = "", | ||
issn = "0040-1625", | issn = "0040-1625", | ||
doi = " | doi = "10.1016/j.techfore.2013.09.020", | ||
url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", | url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", | ||
author = "Elmar Kriegler and Nils Petermann and Volker Krey and Valeria Jana Schwanitz and Gunnar Luderer and Shuichi Ashina and Valentina Bosetti and Jiyong Eom and Alban Kitous and Aurélie Méjean and Leonidas Paroussos and Fuminori Sano and Hal Turton and Charlie Wilson and Detlef P. Van Vuuren", | author = "Elmar Kriegler and Nils Petermann and Volker Krey and Valeria Jana Schwanitz and Gunnar Luderer and Shuichi Ashina and Valentina Bosetti and Jiyong Eom and Alban Kitous and Aurélie Méjean and Leonidas Paroussos and Fuminori Sano and Hal Turton and Charlie Wilson and Detlef P. Van Vuuren", |
Revision as of 15:30, 22 May 2017
The Common Integrated Assessment Model (CIAM) documentation
Integrated assessment modeling
Integrated assessment models (IAM) aim to provide policy-relevant insights into global environmental change and sustainable development issues by providing a quantitative description of key processes in the human and earth systems and their interactions. The modelling is integrated, i.e. it uses information from many scientific disciplines and describes both the human and earth system. The term assessment refers to focus on generating useful information for decision-making, even in case of large uncertainties. IAMs, for instance, have been successfully applied in support of climate policy (insights in future greenhouse gas emissions and options for mitigation), in several environmental assessments (e.g. the Millennium Ecosystem Assessment), but IAMs have also published a large amount of scientific papers.
Documentation
For the purpose of IAMs, a transparent model documentation is essential. IAM teams have documented their models individually, often using web-supported tools. As IAMs, however, are often used together it is also important to have information on the similarities and differences across IAM models. This database provides an overview of the IAM models using a transparent wiki-based approach that has been used consistently across a range of models. This allows for direct comparison of these models. In addition to the harmonized model documentation, also Model comparison allow for direct comparisons.
Participating models
Model | Institution |
---|---|
AIM-Enduse India | Indian Institute of Management Ahmedabad (IIMA), India, https://www.iima.ac.in/. |
AIM-Enduse Japan | Kyoto University (KU), Japan, https://www.kyoto-u.ac.jp/en/. National Institute for Environmental Studies (NIES), Japan, . |
AIM-Hub | Kyoto-University (Kyoto-University), Japan, https://www.kyoto-u.ac.jp/en. National Institute for Environmental Studies (NIES), Japan, https://www.nies.go.jp/index-e.html. |
AIM-Hub Indonesia | Center for Research on Energy Policy Institut Teknologi Bandung (CREP ITB), Indonesia, https://www.crep.itb.ac.id/. |
AIM-Hub Korea | (), , . |
AIM-Hub Thailand | Sirindhorn International Institute of Technology, Thammasat University (SIIT-TU), Thailand, https://www.siit.tu.ac.th/. |
AIM-Hub Viet Nam | Vietnam National University Ho Chi Minh City (HCMIU), Viet Nam, https://ev.hcmiu.edu.vn/en/home/. |
BET | Central Research Institute of Electric Power Industry (CRIEPI), Japan, https://criepi.denken.or.jp/en/. |
BLUES | COPPE/UFRJ (Cenergia), Brazil, http://www.cenergialab.coppe.ufrj.br/. |
C3IAM | Center for Energy and Environmental Policy Research, Beijing Institute of Technology (CEEP-BIT), China, http://ceep.bit.edu.cn/english/. |
COFFEE-TEA | COPPE/UFRJ (Cenergia), Brazil, http://www.cenergialab.coppe.ufrj.br/. |
China TIMES | Tsinghua University (Tsinghua University), China, https://www.tsinghua.edu.cn/en/. |
DART | Kiel Institute for the World Economy (IfW), Germany, https://www.ifw-kiel.de/. |
DNE21+ | Research Institute of Innovative Technology for the Earth (RITE), Japan, http://www.rite.or.jp/en/. |
E3ME-FTT | Cambridge Econometrics (CE), United Kingdom, https://www.camecon.com/. Global System Institute, University of Exeter (UNEXE), United Kingdom, https://www.exeter.ac.uk/gsi/. School of Environment, Earth and Ecosystems Sciences, The Open University (OU), United Kingdom, http://www.open.ac.uk/science/environment-earth-ecosystems/. |
ENV-Linkages | Organisation for Economic Co-operation and Development (OECD), France, https://www.oecd.org/. |
ENVISAGE | The World Bank (World Bank), USA, https://www.worldbank.org/en/home. |
EPPA | Massachusetts Institute of Technology (MIT), USA, https://globalchange.mit.edu/. |
Euro-Calliope | TU Delft (TU Delft), The Netherlands, https://www.tudelft.nl/. |
GCAM | Pacific Northwest National Laboratory, Joint Global Change Research Institute (PNNL, JGCRI), USA, https://www.pnnl.gov/projects/jgcri. |
GCAM-KAIST | Korea Advanced Institute of Science and Technology (KAIST), South-Korea, https://www.kaist.ac.kr/en/. |
GCAM-KSA | King Abdullah Petroleum Studies and Research Center (KAPSARC), Saudi Arabia, https://www.kapsarc.org/. |
GEM-E3 | Institute of Communication And Computer Systems (ICCS), Greece, https://www.iccs.gr/en/. |
GENeSYS-MOD | Deutsches Institut für Wirtschaftsforschung (DIW Berlin), Germany, https://www.diw.de/. Europa-Universität Flensburg (EUF), Germany, https://www.uni-flensburg.de/eum. Technische Universität Berlin (TU Berlin), Germany, https://wip.tu-berlin.de/. |
GMM | Paul Scherrer Institute (PSI), Switzerland, https://www.psi.ch/en. |
GRACE | Center for International Climate Research (CICERO), Norway, https://cicero.oslo.no/en. |
ICES | Euro-Mediterranean Center on Climate Change (CMCC), Italy, https://www.cmcc.it/. |
IFs | Frederick S. Pardee Center for International Futures, University of Denver (Pardee Center), Colorado, USA, https://pardee.du.edu/. |
IMACLIM | Centre international de recherche sur l'environnement et le développement (CIRED), France, http://www.centre-cired.fr. Societe de Mathematiques Appliquees et de Sciences Humaines (SMASH), France, http://www.smash.fr. |
IMACLIM-India | Indian Institute of Management Ahmedabad (IIMA), India, www.iima.ac.in. Indian Institute of Management Lucknow (IIML), India, www.iiml.ac.in. |
IMACLIM-NLU | Centre international de recherche sur l'environnement et le développement (CIRED), France, http://www.centre-cired.fr. Societe de Mathematiques Appliquees et de Sciences Humaines (SMASH), France, http://www.smash.fr. |
IMAGE | PBL Netherlands Environmental Assessment Agency (PBL), Netherlands, https://www.pbl.nl/en. |
IPAC-AIM technology | Energy Research Institute (ERI), China, http://en.cctp.org.cn/m5/product/35982.html. |
IPAC-Global | Energy Research Institute (ERI), China, http://en.cctp.org.cn/m5/product/35982.html. |
IPETS | National Center for Atmospheric Research (NCAR), USA, https://ncar.ucar.edu/. |
MARKAL-India | The Energy and Resources Institute (TERI), India, www.teriin.org. |
MEDEAS | Group of Energy, Economy and Systems Dynamics, University of Valladolid (GEEDS-UVa), Spain, https://geeds.es/en/. |
MERGE-ETL | Paul Scherrer Institute (PSI), Switzerland, https://www.psi.ch/en. |
MESSAGE Korea | Korea Advanced Institute of Science and Technology (KAIST), South-Korea, https://www.kaist.ac.kr/en/. |
MESSAGE-GLOBIOM | International Institute for Applied Systems Analysis (IIASA), Austria, http://data.ene.iiasa.ac.at. |
MIGRATION | Center for the Environment and Kennedy School, Harvard University (Harvard), USA, https://environment.harvard.edu. |
MUSE | Imperial College London (Imperial College London), UK, https://www.imperial.ac.uk/. |
McKinsey | McKinsey & Company (McKinsey), USA, https://www.mckinsey.com. |
POLES | JRC - Joint Research Centre - European Commission (EC-JRC), Belgium, http://ec.europa.eu/jrc/en/. |
PRIMES | E3Modelling (E3M), Greece, https://e3modelling.com/. |
PROMETHEUS | E3Modelling (E3M), Greece, https://e3modelling.com/modelling-tools. |
REMIND-MAgPIE | Potsdam Institut für Klimafolgenforschung (PIK), Germany, https://www.pik-potsdam.de. |
REMod | Fraunhofer Institute for Solar Energy Systems ISE (Fraunhofer Institute for Solar Energy Systems ISE), Germany, https://www.ise.fraunhofer.de/en.html. |
RICE50+ | Fondazione Centro Euro-Mediterraneo sui Cambiamenti Climatici (CMCC), Italy, https://www.cmcc.it/. |
SNOW GL HH | Statistics Norway (SSB), Norway, https://www.ssb.no/en. |
... further results |
Acknowledgement
The development of this wiki-based multi-model documentation received input from the FP7 ADVANCE project. The current version benefitted from the work of an earlier version developed at University College London. The wiki also benefitted from comments and suggestions of other modelling teams part of the Integrated Assessment Modelling Consortium. Integrated Assessment Model teams interested in joining this common documentation platform should contact (CIAM-info@pbl.nl)
Other forms of common model evaluation
IAM models also collaborate in other ways in order to enhance the transparency of IAM model output. First of all, various databases, such as the RCP and SSP databases, host the output of several IAMs in a common format (RCP Database (version 2.0)). Second, IAM models have also produced common evaluation metrics, distilled from common simple model experiments (Kriegler2015). {{#scite: |bibtex= @article{Kriegler2015, title = "Diagnostic indicators for integrated assessment models of climate policy ", journal = "Technological Forecasting and Social Change ", volume = "90, Part A", number = "", pages = "45 - 61", year = "2015", note = "", issn = "0040-1625", doi = "10.1016/j.techfore.2013.09.020", url = "http://www.sciencedirect.com/science/article/pii/S0040162513002576", author = "Elmar Kriegler and Nils Petermann and Volker Krey and Valeria Jana Schwanitz and Gunnar Luderer and Shuichi Ashina and Valentina Bosetti and Jiyong Eom and Alban Kitous and Aurélie Méjean and Leonidas Paroussos and Fuminori Sano and Hal Turton and Charlie Wilson and Detlef P. Van Vuuren", keywords = "Climate policy", keywords = "Integrated assessment models", keywords = "Energy system models", keywords = "Model diagnostics", keywords = "Climate change economics " } }}