Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Property:HasEnergyTechnologyDeployment + (15:23:08, 30 March 2020)
- Property:HasEnergyTechnologySubstitutability + (15:23:08, 30 March 2020)
- Property:HasEnergyTechnologySubstitutabilityText + (15:23:08, 30 March 2020)
- Property:HasFreightTransportation + (15:23:08, 30 March 2020)
- Property:HasHeatGeneration + (15:23:08, 30 March 2020)
- Property:HasHydrogenProduction + (15:23:08, 30 March 2020)
- Property:HasIndustry + (15:23:08, 30 March 2020)
- Property:HasInfoboxConcept + (15:23:08, 30 March 2020)
- Property:HasInfoboxMethod + (15:23:08, 30 March 2020)
- Property:HasLandCover + (15:23:09, 30 March 2020)
- Property:HasPassengerTransportation + (15:23:09, 30 March 2020)
- Property:HasPolicies + (15:23:09, 30 March 2020)
- Property:HasRefinedGases + (15:23:09, 30 March 2020)
- Property:HasRefinedLiquids + (15:23:09, 30 March 2020)
- Property:HasResidentialAndCommercial + (15:23:09, 30 March 2020)
- Property:IsInPrintMode + (15:23:10, 30 March 2020)
- Property:HasSocioEconomicDriver + (15:23:10, 30 March 2020)
- Property:HasSolutionConcept + (15:23:10, 30 March 2020)
- Property:HasSolutionHorizon + (15:23:10, 30 March 2020)
- Property:HasTechnologicalChange + (15:23:10, 30 March 2020)
- Property:IsSingleChoice + (15:23:10, 30 March 2020)
- Under construction + (07:27:13, 31 March 2020)
- Technological change in energy - GEM-E3 + (12:46:49, 1 April 2020)
- Model Documentation check + (11:59:05, 7 April 2020)
- Property:HasFeature + (11:34:37, 15 April 2020)
- Property:HasGroupName + (11:34:37, 15 April 2020)
- Property:HasFeaturePage + (11:34:37, 15 April 2020)
- Property:HasEmissionClimateFeature + (11:34:37, 15 April 2020)
- Property:HasMacro-economyFeature + (11:34:37, 15 April 2020)
- Category:Structure + (11:34:37, 15 April 2020)
- Property:BelongsToGroup + (11:34:38, 15 April 2020)
- Property:HasAboutFeature + (11:34:38, 15 April 2020)
- Property:HasEnergyFeature + (11:34:38, 15 April 2020)
- Property:HasID + (11:34:38, 15 April 2020)
- Property:HasLand-useFeature + (11:34:38, 15 April 2020)
- Property:HasScopeMethodFeature + (11:34:38, 15 April 2020)
- Property:HasSectionName + (11:34:38, 15 April 2020)
- Property:HasSocio-economicFeature + (11:34:38, 15 April 2020)
- Property:InSection + (11:34:38, 15 April 2020)
- Property:IsSectionOf + (11:34:38, 15 April 2020)
- FeatureStructureEmissionClimate + (11:34:39, 15 April 2020)
- FeatureStructureMacro-economy + (11:34:39, 15 April 2020)
- FeatureStructureLand-use + (11:34:40, 15 April 2020)
- FeatureStructureScopeMethod + (11:34:40, 15 April 2020)
- FeatureStructureSocio-economic + (11:34:40, 15 April 2020)
- Category:PublishedModel + (07:03:23, 28 April 2020)
- AIM-Hub setup + (07:22:43, 28 April 2020)
- Model publication and policies + (13:41:13, 28 April 2020)
- File:Iamclogo.png + (09:43:59, 29 April 2020)
- Reference card - EPPA + (15:01:36, 2 May 2020)
- EPPA setup + (15:03:35, 2 May 2020)
- Non-climate sustainability dimension - EPPA + (15:04:20, 2 May 2020)
- Carbon dioxide removal (CDR) options - EPPA + (15:04:22, 2 May 2020)
- Pollutants and non-GHG forcing agents - EPPA + (15:04:25, 2 May 2020)
- GHGs - EPPA + (15:04:27, 2 May 2020)
- Climate - EPPA + (15:04:30, 2 May 2020)
- Emissions - EPPA + (15:04:33, 2 May 2020)
- Technological change in land-use - EPPA + (15:04:35, 2 May 2020)
- Data - EPPA + (15:04:38, 2 May 2020)
- Mathematical model description - EPPA + (15:04:40, 2 May 2020)