References - GCAM: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsEmpty=No | |||
|IsDocumentationOf=GCAM | |IsDocumentationOf=GCAM | ||
|DocumentationCategory=References | |DocumentationCategory=References | ||
}} | }} | ||
<div style="float:left clear:left"> | |||
{{#referencelist: | |||
|references=IMG_Banse_2008;gregg2010gl|+sep=; | |||
|browselinks=yes | |||
|columns=2 | |||
|header=List | |||
|listtype=ul | |||
}} | |||
</div> | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Banse_2008, | |||
title={Will EU biofuel policies affect global agricultural markets?}, | |||
author={Banse, Martin and Van Meijl, Hans and Tabeau, Andrzej and Woltjer, Geert}, | |||
journal={European Review of Agricultural Economics}, | |||
volume={35}, | |||
number={2}, | |||
pages={117-141}, | |||
year={2008}, | |||
publisher={Oxford Univ Press} | |||
} | |||
}} | |||
{{#scite: | {{#scite: |
Revision as of 16:40, 1 September 2020
Corresponding documentation | |
---|---|
Previous versions | |
No previous version available | |
Model information | |
Model link | |
Institution | Pacific Northwest National Laboratory, Joint Global Change Research Institute (PNNL, JGCRI), USA, https://www.pnnl.gov/projects/jgcri. |
Solution concept | General equilibrium (closed economy)GCAM solves all energy, water, and land markets simultaneously |
Solution method | Recursive dynamic solution method |
Anticipation | GCAM is a dynamic recursive model, meaning that decision-makers do not know the future when making a decision today. After it solves each period, the model then uses the resulting state of the world, including the consequences of decisions made in that period - such as resource depletion, capital stock retirements and installations, and changes to the landscape - and then moves to the next time step and performs the same exercise. For long-lived investments, decision-makers may account for future profit streams, but those estimates would be based on current prices. For some parts of the model, economic agents use prior experience to form expectations based on multi-period experiences. |
{{#referencelist:
|references=IMG_Banse_2008;gregg2010gl|+sep=; |browselinks=yes |columns=2 |header=List |listtype=ul
}}
{{#scite: |bibtex= @article{IMG_Banse_2008,
title={Will EU biofuel policies affect global agricultural markets?}, author={Banse, Martin and Van Meijl, Hans and Tabeau, Andrzej and Woltjer, Geert}, journal={European Review of Agricultural Economics}, volume={35}, number={2}, pages={117-141}, year={2008}, publisher={Oxford Univ Press}
} }}
{{#scite:
|reference=gregg2010gl |type=journal-article |title=Global and regional potential for bioenergy from agricultural and forestry residue biomass |author=Jay S. Gregg;Steven J. Smith|+sep=; |journal=Mitigation and Adaptation Strategies for Global Change |publisher=Springer Science and Business Media LLC |year=2010 |volume=15 |issue=3 |pages=241-262 |doi=10.1007/s11027-010-9215-4 |issn=1381-2386;1573-1596|+sep=; |retrieved-from=https://dx.doi.org/ |retrieved-on=2020-09-01 |@show=true
}}