Energy resource endowments - MESSAGE-GLOBIOM: Difference between revisions
Jump to navigation
Jump to search
(Added a note orienting readers to correct pages.) |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
|IsDocumentationOf=MESSAGE-GLOBIOM | |IsDocumentationOf=MESSAGE-GLOBIOM | ||
|DocumentationCategory=Energy resource endowments | |DocumentationCategory=Energy resource endowments | ||
}} | }} | ||
Information about the MESSAGEix-GLOBIOM energy resource endowments can be found in the following subsections: | |||
* [[Fossil energy resources - MESSAGE-GLOBIOM|Fossil energy resources - MESSAGEix-GLOBIOM]] | |||
* [[Uranium and other fissile resources - MESSAGE-GLOBIOM|Uranium and other fissile resources - MESSAGEix-GLOBIOM]] | |||
* [[Bioenergy - MESSAGE-GLOBIOM|Bioenergy - MESSAGEix-GLOBIOM]] | |||
* [[Non-biomass renewables - MESSAGE-GLOBIOM|Non-biomass renewables - MESSAGEix-GLOBIOM]] | |||
| | |||
|- | |||
Latest revision as of 14:38, 19 November 2020
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | International Institute for Applied Systems Analysis (IIASA), Austria, http://data.ene.iiasa.ac.at. |
Solution concept | General equilibrium (closed economy) |
Solution method | Optimization |
Anticipation |
Information about the MESSAGEix-GLOBIOM energy resource endowments can be found in the following subsections: