Liquid fuels - MESSAGE-GLOBIOM: Difference between revisions
(Edited automatically from page MESSAGE-GLOBIOM setup.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsEmpty=No | |||
|IsDocumentationOf=MESSAGE-GLOBIOM | |IsDocumentationOf=MESSAGE-GLOBIOM | ||
|DocumentationCategory=Liquid fuels | |DocumentationCategory=Liquid fuels | ||
}} | }} | ||
Apart from oil refining as predominant supply technology for liquid fuels at present a number of alternative liquid fuel production routes from different feedstocks are represented in MESSAGE (see <xr id="tab:MESSAGE-GLOBIOM_liqfuel"/>). Different processes for coal liquefaction, gas-to-liquids technologiesand biomass-to-liquids technologies both with and without CCS are covered. Some of these technologies include co-generation of electricity, for example, by burning unconverted syngas from a Fischer-Tropsch synthesis in a gas turbine (c.f. Larson et al., 2012 [[CiteRef::MSG-GLB_larson_chapter_2012]]). Technology costs for the synthetic liquid fuel production options are based on Larson et al. (2012) ([[CiteRef::MSG-GLB_larson_chapter_2012]]). | |||
<figtable id="tab:MESSAGE-GLOBIOM_liqfuel"> | |||
{| class="wikitable" | |||
|+<caption>Liquid fuel production technologies in MESSAGE by energy source</caption> | |||
! Energy Source | |||
! Technology | |||
! Electricity cogeneration | |||
|- | |||
| rowspan="2" | Biomass | |||
| Fischer-Tropsch biomass-to-liquids | |||
| yes | |||
|- | |||
| Fischer-Tropsch biomass-to-liquids with CCS | |||
| yes | |||
|- | |||
| rowspan="4" | Coal | |||
| Fischer-Tropsch coal-to-liquids | |||
| yes | |||
|- | |||
| Fischer-Tropsch coal-to-liquids with CCS | |||
| yes | |||
|- | |||
| coal methanol-to-gasoline | |||
| yes | |||
|- | |||
| coal methanol-to-gasoline with CCS | |||
| yes | |||
|- | |||
| rowspan="2" | Gas | |||
| Fischer-Tropsch gas-to-liquids | |||
| no | |||
|- | |||
| Fischer-Tropsch gas-to-liquids with CCS | |||
| no | |||
|- | |||
| rowspan="2" | Oil | |||
| simple refinery | |||
| no | |||
|- | |||
| complex refinery | |||
| no | |||
|} | |||
</figtable> |
Latest revision as of 15:40, 30 August 2016
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | International Institute for Applied Systems Analysis (IIASA), Austria, http://data.ene.iiasa.ac.at. |
Solution concept | General equilibrium (closed economy) |
Solution method | Optimization |
Anticipation |
Apart from oil refining as predominant supply technology for liquid fuels at present a number of alternative liquid fuel production routes from different feedstocks are represented in MESSAGE (see <xr id="tab:MESSAGE-GLOBIOM_liqfuel"/>). Different processes for coal liquefaction, gas-to-liquids technologiesand biomass-to-liquids technologies both with and without CCS are covered. Some of these technologies include co-generation of electricity, for example, by burning unconverted syngas from a Fischer-Tropsch synthesis in a gas turbine (c.f. Larson et al., 2012 MSG-GLB_larson_chapter_2012). Technology costs for the synthetic liquid fuel production options are based on Larson et al. (2012) (MSG-GLB_larson_chapter_2012).
<figtable id="tab:MESSAGE-GLOBIOM_liqfuel">
Energy Source | Technology | Electricity cogeneration |
---|---|---|
Biomass | Fischer-Tropsch biomass-to-liquids | yes |
Fischer-Tropsch biomass-to-liquids with CCS | yes | |
Coal | Fischer-Tropsch coal-to-liquids | yes |
Fischer-Tropsch coal-to-liquids with CCS | yes | |
coal methanol-to-gasoline | yes | |
coal methanol-to-gasoline with CCS | yes | |
Gas | Fischer-Tropsch gas-to-liquids | no |
Fischer-Tropsch gas-to-liquids with CCS | no | |
Oil | simple refinery | no |
complex refinery | no |
</figtable>