Heat - REMIND-MAgPIE: Difference between revisions
Jump to navigation
Jump to search
Laura Delsa (talk | contribs) No edit summary |
Laura Delsa (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|DocumentationCategory=Heat | |DocumentationCategory=Heat | ||
}} | }} | ||
REMIND also features a broad range of technologies for the supply of non-electric secondary energy carriers, such solids, liquids, gases, heat and hydrogen, as listed in <xr id=" | REMIND also features a broad range of technologies for the supply of non-electric secondary energy carriers, such solids, liquids, gases, heat and hydrogen, as listed in <xr id="tab:REMINDtable_7"/>. Note that biomass is the main non-fossil feedstock for the supply of non-electric energy. | ||
'''Table 1'''. Conversion Technologies for non-electric energy carriers (Note: * indicates that technologies can be combined with CCS) | '''Table 1'''. Conversion Technologies for non-electric energy carriers (Note: * indicates that technologies can be combined with CCS) | ||
< | <figtable id="tab:REMINDtable_7"> | ||
[[File:Heat REMIND.PNG]] | [[File:Heat REMIND.PNG]] | ||
</ | </figtable> |
Revision as of 16:13, 1 February 2017
Corresponding documentation | |
---|---|
Previous versions | |
Model information | |
Model link | |
Institution | Potsdam Institut für Klimafolgenforschung (PIK), Germany, https://www.pik-potsdam.de. |
Solution concept | General equilibrium (closed economy)MAgPIE: partial equilibrium model of the agricultural sector; |
Solution method | OptimizationMAgPIE: cost minimization; |
Anticipation |
REMIND also features a broad range of technologies for the supply of non-electric secondary energy carriers, such solids, liquids, gases, heat and hydrogen, as listed in <xr id="tab:REMINDtable_7"/>. Note that biomass is the main non-fossil feedstock for the supply of non-electric energy.
Table 1. Conversion Technologies for non-electric energy carriers (Note: * indicates that technologies can be combined with CCS)
<figtable id="tab:REMINDtable_7"> File:Heat REMIND.PNG </figtable>