All public logs
Jump to navigation
Jump to search
Combined display of all available logs of IAMC-Documentation. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 14:42, 4 March 2022 User account Konstantin Löffler talk contribs was created by Mathijs Harmsen talk contribs
- 16:07, 1 March 2022 Mathijs Harmsen talk contribs changed group membership for Martin Densing from (none) to Writer
- 16:07, 1 March 2022 Mathijs Harmsen talk contribs changed group membership for Tom Kober from (none) to Writer
- 16:06, 1 March 2022 Mathijs Harmsen talk contribs changed group membership for Evangelos Panos from (none) to Writer
- 16:06, 1 March 2022 User account Martin Densing talk contribs was created by Mathijs Harmsen talk contribs
- 16:05, 1 March 2022 User account Tom Kober talk contribs was created by Mathijs Harmsen talk contribs
- 16:05, 1 March 2022 User account Evangelos Panos talk contribs was created by Mathijs Harmsen talk contribs
- 11:55, 25 January 2022 Lavinia Baumstark talk contribs uploaded File:Fig1.pdf
- 11:15, 25 January 2022 Lavinia Baumstark talk contribs deleted page References - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=References }}")
- 11:15, 25 January 2022 Lavinia Baumstark talk contribs deleted page Emissions - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Emissions }}")
- 11:15, 25 January 2022 Lavinia Baumstark talk contribs deleted page Macro-economy - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Macro-economy }}")
- 11:12, 25 January 2022 Lavinia Baumstark talk contribs deleted page Climate - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Climate }} By default, REMIND-MAgPIE is coupled with the MAGICC 6 climate model to translate emissions into changes in atmospheric compositi...")
- 11:12, 25 January 2022 Lavinia Baumstark talk contribs deleted page Appendices - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Appendices }}")
- 11:12, 25 January 2022 Lavinia Baumstark talk contribs deleted page Non-climate sustainability dimension - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Non-climate sustainability dimension }} ==Air pollution== Emissions of air pollutants are derived as described in section "GHGs". ==Water=...")
- 11:12, 25 January 2022 Lavinia Baumstark talk contribs deleted page Pollutants and non-GHG forcing agents - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Pollutants and non-GHG forcing agents }} REMIND-MAgPIE calculates emissions of aerosols and ozone precursors (SO2, BC, OC, NOx, CO, VOC, NH3...")
- 11:12, 25 January 2022 Lavinia Baumstark talk contribs deleted page GHGs - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=GHGs }} REMIND-MAgPIE simulates emissions from long-lived GHGs (CO2, CH4, N2O), short-lived GHGs (CO, NOx, VOC) and aerosols (SO2, BC, OC)....")
- 11:11, 25 January 2022 Lavinia Baumstark talk contribs deleted page Model scope and methods - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Model scope and methods }} <references />")
- 11:11, 25 January 2022 Lavinia Baumstark talk contribs deleted page Land-use - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Land-use }} There are a number of important interactions of the energy, economy and climate systems represented in REMIND-MAgPIE with the la...")
- 11:11, 25 January 2022 Lavinia Baumstark talk contribs deleted page Agriculture - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Agriculture }} REMIND-MAgPIE derives non-CO2 emissions in the absence of climate policies from various agricultural activities for given ass...")
- 11:11, 25 January 2022 Lavinia Baumstark talk contribs deleted page Technological change in energy - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Technological change in energy }} REMIND-MAgPIE assumes endogenous technological change through learning-by-doing for wind and solar power,...")
- 11:10, 25 January 2022 Lavinia Baumstark talk contribs deleted page Energy demand - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Energy demand }} Baseline final energy in REMIND-MAgPIE is calibrated to projections from theEDGE2 model (Energy Demand Generator, version 2...")
- 11:10, 25 January 2022 Lavinia Baumstark talk contribs deleted page Energy end-use - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Energy end-use }} Since version 1.7, REMIND-MAgPIE represents the transport, industry and residential/commercial end use sectors. In former...")
- 11:10, 25 January 2022 Lavinia Baumstark talk contribs deleted page Energy conversion - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Energy conversion }} The core part of the energy system is the conversion of primary energy into secondary energy carriers via specific ener...")
- 11:09, 25 January 2022 Lavinia Baumstark talk contribs deleted page Energy resource endowments - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Energy resource endowments }} The primary energy carriers in REMIND-MAgPIE include both exhaustible and renewable resources. Exhaustible resources compr...")
- 11:09, 25 January 2022 Lavinia Baumstark talk contribs deleted page Socio-economic drivers - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Socio-economic drivers }}")
- 11:08, 25 January 2022 Lavinia Baumstark talk contribs deleted page Trade - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Trade }} REMIND-MAgPIE considers the trade of coal, gas, oil, biomass, uranium, the composite good (aggregated output of the macro-economic...")
- 11:06, 25 January 2022 Lavinia Baumstark talk contribs deleted page Production system and representation of economic sectors - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Production system and representation of economic sectors }} REMIND-MAgPIE uses a nested production function with constant elasticity of subs...")
- 11:06, 25 January 2022 Lavinia Baumstark talk contribs deleted page Economic activity - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Economic activity }}")
- 11:05, 25 January 2022 Lavinia Baumstark talk contribs deleted page Population - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Population }}")
- 11:05, 25 January 2022 Lavinia Baumstark talk contribs deleted page Policy - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Policy }} <references />")
- 11:05, 25 January 2022 Lavinia Baumstark talk contribs deleted page Spatial dimension - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Spatial dimension }} {| class="wikitable" |}")
- 11:04, 25 January 2022 Lavinia Baumstark talk contribs deleted page Temporal dimension - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Temporal dimension }}")
- 11:04, 25 January 2022 Lavinia Baumstark talk contribs deleted page Model concept, solver and details - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Model concept, solver and details }}")
- 11:04, 25 January 2022 Lavinia Baumstark talk contribs deleted page Mathematical model description - REMIND-MAgPIE (content was: "{{ModelDocumentationTemplate |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Mathematical model description }}")
- 15:44, 14 January 2022 Rineke Oostenrijk talk contribs imported XML-test Model concept, solver and details by file upload (1 revision)
- 15:43, 14 January 2022 Rineke Oostenrijk talk contribs deleted page XML-test Model concept, solver and details (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Model concept, solver and details }} REMIND-MAgPIE solves for an inter-temporal Pareto optimum in economic and energy investments in each mo...")
- 15:43, 14 January 2022 Rineke Oostenrijk talk contribs imported XML-test Model concept, solver and details by file upload (1 revision)
- 15:41, 14 January 2022 Rineke Oostenrijk talk contribs deleted page XML-test Model concept, solver and details (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Model concept, solver and details }} REMIND-MAgPIE solves for an inter-temporal Pareto optimum in economic and energy investments in each mo...")
- 15:41, 14 January 2022 Rineke Oostenrijk talk contribs imported XML-test Model concept, solver and details by file upload (1 revision)
- 15:39, 14 January 2022 Rineke Oostenrijk talk contribs deleted page XML-test Model concept, solver and details (content was: "{{ModelDocumentationTemplate |IsEmpty=No |IsDocumentationOf=REMIND-MAgPIE |DocumentationCategory=Model concept, solver and details }} REMIND-MAgPIE solves for an inter-temporal Pareto optimum in economic and energy investments in each mo...")
- 15:38, 14 January 2022 Rineke Oostenrijk talk contribs imported XML-test Model concept, solver and details by file upload (1 revision)
- 13:02, 10 December 2021 Rineke Oostenrijk talk contribs imported Form:ScopeAndMethodFilterForm by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Template:ScopeMethodTemplate by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Property:HasInfoboxHorizon by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Property:HasFilterConcept by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Property:HasFilterModelType by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Property:HasFilterMethod by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Property:HasFilterHorizon by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Property:HasFilterGeoScope by file upload (1 revision)
- 12:55, 10 December 2021 Rineke Oostenrijk talk contribs imported Model comparison based on scope and methods by file upload (1 revision)