References - IMAGE: Difference between revisions
No edit summary |
m (Text replacement - "|QQQ " to "") |
||
(66 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ModelDocumentationTemplate | {{ModelDocumentationTemplate | ||
|IsEmpty=No | |||
|IsDocumentationOf=IMAGE | |IsDocumentationOf=IMAGE | ||
|DocumentationCategory=References | |DocumentationCategory=References | ||
}} | }} | ||
<div style="float:left clear:left"> | |||
{{#referencelist: | {{#referencelist: | ||
|references= | |references=IMG_Alcamo_2003;IMG_Alexandratos_2012;IMG_Argote_1990;IMG_Arets_2011;IMG_Armington_1969;IMG_Azar_1999;IMG_Banse_2008;IMG_BraspenningRadu_2016;IMG_Britz_2003;IMG_Brown_2000;IMG_Bruinsma_2003;IMG_Carle_2008;IMG_Carson_2010;IMG_Château_2014;IMG_Cofala_2002;IMG_Criqui_2003;IMG_Daioglou_2016;IMG_Daioglou_2017;IMG_Daioglou_2019;IMG_Daioglou_2012;IMG_Davies_2013;IMG_DeVries_2001;IMG_DeVries_2007;IMG_Denman_2007;IMG_VanEickhout_2007;IMG_FAO_2001;IMG_FAO_2008;IMG_FAO_2010;IMG_FAO_2012;IMG_FAO_2013;IMG_Girod_2012;IMG_Grubler_1999;IMG_Harnisch_2009;IMG_Helming_2010;IMG_Hendriks_2002;IMG_Hendriks_2004a;IMG_Hendriks_2004b;IMG_Hertel_1997;IMG_Huang_2004;IMG_Hoogwijk_2004;IMG_IPCC_2006;IMG_IPCC_2007;IMG_Isaac_2009;IMG_Kallio_2004;IMG_Lutz_2010;IMG_Mandryk_2015;IMG_Meinshausen_2011a;IMG_Meinshausen_2011b;IMG_Mulders_2006;IMG_Myhre_2013;IMG_New_1997;IMG_Overmars_2012;IMG_Prentice_2007;IMG_rogner_1997;IMG_Smith_2005;IMG_smith_2011;IMG_Stern_2003;IMG_Thomson_2011;IMG_UN_2013;IMG_vanMeijl_2006;IMG_vanRuijven_2007;IMG_vanRuijven_2008;IMG_vanRuijven_2011;IMG_vanRuijven_2012;IMG_vanRuijven_2016;IMG_vanVuuren_2007a;IMG_vanVuuren_2007b;IMG_Velders_2009;IMG_vonlampe_2013;IMG_IEA_2000;IMG_WMO/UNEP_2011;IMG_Woltjer_2011;IMG_Woltjer_2014|+sep=; | ||
|browselinks=yes | |browselinks=yes | ||
|columns=2 | |columns=2 | ||
Line 14: | Line 12: | ||
|listtype=ul | |listtype=ul | ||
}} | }} | ||
</div> | |||
{{#scite: | {{#scite: | ||
|bibtex= | |bibtex= | ||
@article{ | @article{IMG_Banse_2008, | ||
title={Will EU biofuel policies affect global agricultural markets?}, | title={Will EU biofuel policies affect global agricultural markets?}, | ||
author={Banse, Martin and Van Meijl, Hans and Tabeau, Andrzej and Woltjer, Geert}, | author={Banse, Martin and Van Meijl, Hans and Tabeau, Andrzej and Woltjer, Geert}, | ||
Line 23: | Line 22: | ||
volume={35}, | volume={35}, | ||
number={2}, | number={2}, | ||
pages={117 | pages={117-141}, | ||
year={2008}, | year={2008}, | ||
publisher={Oxford Univ Press} | publisher={Oxford Univ Press} | ||
} | } | ||
}} | }} | ||
{{#scite: | |||
|reference=IMG_Alcamo_2003 | |||
|type=journal-article | |||
|title=Development and testing of the WaterGAP 2 global model of water use and availability | |||
|author=Joseph Alcamo;Petra Döll;Thomas Henrichs;Frank Kaspar;Bernhard Lehner;Thomas Rösch;Stefan Siebert|+sep=; | |||
|journal=Hydrological Sciences Journal | |||
|publisher=Informa UK Limited | |||
|year=2003 | |||
|volume=48 | |||
|issue=3 | |||
|pages=317-337 | |||
|doi=10.1623/hysj.48.3.317.45290 | |||
|subject=Water Science and Technology | |||
|issn=0262-6667;2150-3435|+sep=; | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@report{IMG_Alexandratos_2012, | |||
title = {World agriculture towards 2030/2050: the 2012 revision}, | |||
url = {http://www.fao.org/economic/esa}, | |||
number = {ESA Working Paper No. 12-03}, | |||
institution = {Food and Agriculture Organization of the United Nations}, | |||
author = {Alexandratos, Nikos and Bruinsma, J}, | |||
year = {2012} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Argote_1990 | |||
|type=journal-article | |||
|title=Learning Curves in Manufacturing | |||
|author=L. Argote;D. Epple|+sep=; | |||
|journal=Science | |||
|publisher=American Association for the Advancement of Science (AAAS) | |||
|year=1990 | |||
|volume=247 | |||
|issue=4945 | |||
|pages=920-924 | |||
|doi=10.1126/science.247.4945.920 | |||
|subject=General | |||
|issn=0036-8075;1095-9203|+sep=; | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@techreport{IMG_Arets_2011, | |||
title = {Global wood production: assessment of industrial round wood supply from forest management systems in different global regions}, | |||
number = {Alterra-rapport 1808}, | |||
institution = {Alterra Wageningen UR}, | |||
author = {Arets, E.J.M.M. and van der Meer, P.J. and Verwer, C.C. and Hengeveld, G.M. and Tolkamp, G.W. and Nabuurs, G.J. and van Oorschot, M.}, | |||
year = {2011} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Armington_1969 | |||
|type=journal-article | |||
|title=A Theory of Demand for Products Distinguished by Place of Production (Une theorie de la demande de produits differencies d'apres leur origine) (Una teoria de la demanda de productos distinguiendolos segun el lugar de produccion) | |||
|author=Paul S. Armington | |||
|journal=Staff Papers - International Monetary Fund | |||
|publisher=Nature Publishing Group | |||
|year=1969 | |||
|volume=16 | |||
|issue=1 | |||
|pages=159 | |||
|doi=10.2307/3866403 | |||
|subject=Medicine(all) | |||
|issn=0020-8027 | |||
}} | |||
{{#scite: | |||
|reference=IMG_Azar_1999 | |||
|type=journal-article | |||
|title= A Review of Technical Change in Assessment of Climate Policy | |||
|author=Christian Azar;Hadi Dowlatabadi|+sep=; | |||
|journal=Annual Review of Energy and the Environment | |||
|publisher=Annual Reviews | |||
|year=1999 | |||
|volume=24 | |||
|issue=1 | |||
|pages=513-544 | |||
|doi=10.1146/annurev.energy.24.1.513 | |||
|subject=Renewable Energy, Sustainability and the Environment;Environmental Engineering;Energy Engineering and Power Technology|+sep=; | |||
|issn=1056-3466 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_BraspenningRadu_2016, | |||
title = "Exploring synergies between climate and air quality policies using long-term global and regional emission scenarios ", | |||
journal = "Atmospheric Environment ", | |||
volume = "140", | |||
number = "", | |||
pages = "577 - 591", | |||
year = "2016", | |||
note = "", | |||
issn = "1352-2310", | |||
doi = "http://dx.doi.org/10.1016/j.atmosenv.2016.05.021", | |||
url = "http://www.sciencedirect.com/science/article/pii/S1352231016303624", | |||
author = "Olivia Braspenning Radu and Maarten van den Berg and Zbigniew Klimont and Sebastiaan Deetman and Greet Janssens-Maenhout and Marilena Muntean and Chris Heyes and Frank Dentener and Detlef P. van Vuuren", | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Britz_2003 | |||
|type=report | |||
|year=2003 | |||
|title= Major enhancements of @2030 Modelling system | |||
|author=W Britz | |||
|institution= Rheinische Friedrich-Wilhelms-Universität Bonn | |||
|note=http://www.ilr.uni-bonn.de/agpo/rsrch/at2030/@2030_2003.doc | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@techreport{IMG_Brown_2000, | |||
address = {Rome}, | |||
title = {The global outlook for future wood supply from forest plantations}, | |||
number = {GFPOS/WP/03}, | |||
institution = {FAO}, | |||
author = {Brown, C.}, | |||
year = {2000} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@book{IMG_Bruinsma_2003, | |||
address = {London}, | |||
series = {An {FAO} perspective}, | |||
title = {World agriculture: towards 2015/2030.}, | |||
publisher = {Earthscan}, | |||
author = {Bruinsma, J.}, | |||
year = {2003} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Carle_2008, | |||
title = {Wood from Planted Forests}, | |||
volume = {58}, | |||
number = {12}, | |||
journal = {Forest Products Journal}, | |||
author = {Carle, J. and Holmgren, P.}, | |||
year = {2008}, | |||
pages = {6-18} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Carson_2010, | |||
title={The environmental Kuznets curve: seeking empirical regularity and theoretical structure}, | |||
author={Carson, Richard T}, | |||
journal={Review of Environmental Economics and Policy}, | |||
volume={4}, | |||
number={1}, | |||
pages={3--23}, | |||
year={2010}, | |||
publisher={Oxford University Press} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Château_2014 | |||
|type=report | |||
|title=An Overview of the OECD ENV-Linkages Model | |||
|author=Jean Château;Rob Dellink;Elisa Lanzi|+sep=; | |||
|journal=OECD Environment Working Papers | |||
|publisher=Organisation for Economic Co-Operation and Development (OECD) | |||
|year=2014 | |||
|doi=10.1787/5jz2qck2b2vd-en | |||
|issn=1997-0900 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Cofala_2002, | |||
title={Acidification, Eutrophication, and Tropospheric Ozone Impacts for Five Scenarios of Greenhouse Gases Abatement in Europe}, | |||
author={Cofala, J and Heyes, Ch and Klimont, Z and Amann, M}, | |||
journal={International Institute for Applied Systems Analysis, Laxenburg, Austria}, | |||
year={2002} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@report{IMG_Criqui_2003, | |||
address = {Grenoble, France}, | |||
title = {Greenhouse gas reduction pathways in the UNFCCC Process up to 2025 - Technical} {Report}, | |||
number = {B4-3040/2001/325703/MAR/E.1 for the DG Environment}, | |||
institution = {CNRS-IEPE}, | |||
author = {Criqui, P. and Kitous, A. and Berk, M.M. and den Elzen, M.G.J. and Eickhout, B. and Lucas, P. and van Vuuren, D.P. and Kouvaritakis, N. and Vanregemorter, D.}, | |||
year = {2003} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Daioglou_2016, | |||
title={Projections of the availability and cost of residues from agriculture and forestry}, | |||
author={Daioglou, Vassilis and Stehfest, Elke and Wicke, Birka and Faaij, Andre and van Vuuren, Detlef P}, | |||
journal={Gcb Bioenergy}, | |||
volume={8}, | |||
number={2}, | |||
pages={456--470}, | |||
year={2016}, | |||
publisher={Wiley Online Library} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Daioglou_2017, | |||
title={Greenhouse gas emission curves for advanced biofuel supply chains}, | |||
author={Daioglou, Vassilis and Doelman, Jonathan C and Stehfest, Elke and Muller, Christoph and Wicke, Birka and Faaij, Andre and van Vuuren, Detlef P}, | |||
journal={Nature Climate Change}, | |||
volume={7}, | |||
number={12}, | |||
pages={920--924}, | |||
year={2017}, | |||
publisher={Nature Publishing Group} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Daioglou_2019, | |||
title={Integrated assessment of biomass supply and demand in climate change mitigation scenarios}, | |||
author={Daioglou, Vassilis and Doelman, Jonathan C and Wicke, Birka and Faaij, Andre and van Vuuren, Detlef P}, | |||
journal={Global environmental change}, | |||
volume={54}, | |||
pages={88--101}, | |||
year={2019}, | |||
publisher={Elsevier} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Daioglou_2012 | |||
|type=journal-article | |||
|title=Model projections for household energy use in developing countries | |||
|author=Vassilis Daioglou;Bas J. van Ruijven;Detlef P. van Vuuren|+sep=; | |||
|journal=Energy | |||
|publisher=Elsevier BV | |||
|year=2012 | |||
|volume=37 | |||
|issue=1 | |||
|pages=601-615 | |||
|doi=10.1016/j.energy.2011.10.044 | |||
|subject=Energy(all);Pollution|+sep=; | |||
|issn=0360-5442 | |||
}} | |||
{{#scite: | |||
|reference=IMG_Davies_2013 | |||
|type=journal-article | |||
|title=An integrated assessment of global and regional water demands for electricity generation to 2095 | |||
|author=Evan G.R. Davies;Page Kyle;James A. Edmonds|+sep=; | |||
|journal=Advances in Water Resources | |||
|publisher=Elsevier BV | |||
|year=2013 | |||
|volume=52 | |||
|pages=296-313 | |||
|doi=10.1016/j.advwatres.2012.11.020 | |||
|subject=Water Science and Technology | |||
|issn=0309-1708 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@report{IMG_DeVries_2001, | |||
address = {Bilthoven, the Netherlands}, | |||
title = {The targets image energy model regional (TIMER) -Technical documentation.}, | |||
number = {RIVM report 461502024}, | |||
institution = {MNP Netherlands Environmental Assessment Agency}, | |||
author = {de Vries, H.J.M. and van Vuuren, D.P. and den Elzen, M.G.J. and Janssen, M.A.}, | |||
year = {2001} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_DeVries_2007 | |||
|type=journal-article | |||
|title=Renewable energy sources: Their global potential for the first-half of the 21st century at a global level: An integrated approach | |||
|author=Bert J.M. de Vries;Detlef P. van Vuuren;Monique M. Hoogwijk|+sep=; | |||
|journal=Energy Policy | |||
|publisher=Elsevier BV | |||
|year=2007 | |||
|volume=35 | |||
|issue=4 | |||
|pages=2590-2610 | |||
|doi=10.1016/j.enpol.2006.09.002 | |||
|subject=Energy(all);Management, Monitoring, Policy and Law|+sep=; | |||
|issn=0301-4215 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@incollection{IMG_Denman_2007, | |||
address = {Cambridge, United Kingdom and New York, NY, USA.}, | |||
title = {Couplings {Between} {Changes} in the {Climate} {System} and {Biogeochemistry}.}, | |||
booktitle = {Climate Change 2007: The Physical Science Basis. Contribution of Working Group I to the Fourth Assessment Report of the Intergovernmental Panel on Climate Change}, | |||
publisher = {Cambridge University Press}, | |||
author = {Denman, K.L. and Brasseur, G. and Chidthaisong, A. and Ciais, P. and Cox, P.M. and Dickinson, R.E. and Hauglustaine, D. and Heinze, C. and Holland, E. and Jacob, D. and Lohmann, U. and Ramachandran, S. and da Silva Dias, P.L. and Wofsy, S.C. and Zhang, X.}, | |||
editor = {Solomon, S. and Qin, D. and Manning, M. and Chen, Z. and Marquis, M. and Averyt, K.B. and Tignor, M. and Miller, H.L.}, | |||
year = {2007} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_VanEickhout_2007 | |||
|type=journal-article | |||
|title=Economic and ecological consequences of four European land use scenarios | |||
|author=B. Eickhout;H. van Meijl;A. Tabeau;T. van Rheenen|+sep=; | |||
|journal=Land Use Policy | |||
|publisher=Elsevier BV | |||
|year=2007 | |||
|volume=24 | |||
|issue=3 | |||
|pages=562-575 | |||
|doi=10.1016/j.landusepol.2006.01.004 | |||
|subject=Geography, Planning and Development;Forestry;Management, Monitoring, Policy and Law;Nature and Landscape Conservation|+sep=; | |||
|issn=0264-8377 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@report{IMG_FAO_2001, | |||
address = {Rome, Italy}, | |||
title = {Plantations and wood energy; based on the work of Donald J. Mead}, | |||
number = {Working Paper FP/5}, | |||
institution = {Food and Agriculture Organization of the United Nations}, | |||
author = {FAO}, | |||
year = {2001} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_FAO_2008 | |||
|type=report | |||
|title=Forests and energy key issues. | |||
|author=FAO | |||
|address=Rome,Italy | |||
|institution=Food and Agriculture Organization of the United Nations | |||
|year=2008 | |||
|pages=56 | |||
|subject=Biomass energy;Forest biomass;Forests and forestry|+sep=; | |||
|isbn=9789251059852;9251059853|+sep=; | |||
|lccn=2008437460 | |||
|olid=OL22533238M | |||
|note=https://openlibrary.org/books/OL22533238M/Forests_and_energy | |||
|lc classifications=SD387.B48 F66 2008 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@report{IMG_FAO_2010, | |||
address = {Rome, Italy}, | |||
title = {Global Forest Resources Assessment 2010}, | |||
number = {FAO forestry paper 163}, | |||
institution = {Food and Agriculture Organization of the United Nations}, | |||
author = {FAO}, | |||
year = {2010} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@report{IMG_FAO_2012, | |||
address = {Rome, Italy}, | |||
title = {FRA 2015, Forest Futures Methodology}, | |||
url = {http://www.fao.org/docrep/017/aq073e/aq073e00.pdf}, | |||
number = {Forest Resources Assessment Working Paper 182}, | |||
institution = {Food and Agriculture Organization of the United Nations}, | |||
author = {FAO}, | |||
year = {2012} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_FAO_2013 | |||
|type=report | |||
|year=2013 | |||
|address=Rome,Italy | |||
|title=FAOSTAT database collections | |||
|author=FAO | |||
|institution=Food and Agriculture Organization of the United Nations | |||
|note=http://faostat.fao.org/ | |||
}} | |||
{{#scite: | |||
|reference=IMG_Girod_2012 | |||
|type=journal-article | |||
|title=Global travel within the 2°C climate target | |||
|author=Bastien Girod;Detlef P. van Vuuren;Sebastiaan Deetman|+sep=; | |||
|journal=Energy Policy | |||
|publisher=Elsevier BV | |||
|year=2012 | |||
|volume=45 | |||
|pages=152-166 | |||
|doi=10.1016/j.enpol.2012.02.008 | |||
|subject=Energy(all);Management, Monitoring, Policy and Law|+sep=; | |||
|issn=0301-4215 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Grubler_1999, | |||
title = {Modeling technological change: Implications for the global environment}, | |||
volume = {24}, | |||
journal = {Annual Review of Energy and the Environment}, | |||
author = {Grubler, A. and Nakicenovic, N. and Victor, D.G.}, | |||
year = {1999}, | |||
pages = {545-569} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Harnisch_2009, | |||
title={Development of F-gas module for TIMER model}, | |||
author={Harnisch, J and Klaus, S and Wartmann, S and Rhiemeier, JM}, | |||
journal={ECOFYS, Nuremberg}, | |||
year={2009} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@book{IMG_Helming_2010, | |||
address = {The Hague}, | |||
title = {European farming and post-2013 {CAP} measures: a quantitative impact assessment study}, | |||
isbn = {978-90-8615-469-2}, | |||
shorttitle = {European farming and post-2013 {CAP} measures}, | |||
language = {English}, | |||
publisher = {LEI Wageningen UR}, | |||
author = {Helming, J.F.M}, | |||
year = {2010}, | |||
note = {OCLC: 694730558} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Hendriks_2002 | |||
|type=report | |||
|author=Hendriks, C., Harmelink, M., Hofmans, Y. and de Jager, D | |||
|year=2002 | |||
|title=Climate neutral energy carriers in the regulatory energy tax | |||
|institution=Ecofys | |||
|address=Utrecht, Netherlands | |||
}} | |||
{{#scite: | |||
|reference=IMG_Hendriks_2004a | |||
|type=report | |||
|author=Hendriks C, Harmelink M, Burges K and Ransel K | |||
|year=2004 | |||
|title=Power and heat productions: plant developments and grid losses | |||
|institution=Ecofys | |||
|address=Utrecht, Netherlands | |||
}} | |||
{{#scite: | |||
|reference=IMG_Hendriks_2004b | |||
|type=report | |||
|author=Hendriks, C., Graus, W. and van Bergen, F. | |||
|year=2004 | |||
|title=Global carbon dioxide storage potential and costs | |||
|institution=Ecofys | |||
|address=Utrecht, Netherlands | |||
}} | |||
{{#scite: | |||
|reference=IMG_Hertel_1997 | |||
|type=book | |||
|title=Global Trade Analysis | |||
|subtitle=Modeling and Applications | |||
|author=Thomas W. Hertel | |||
|year=1997 | |||
|publisher=Cambridge University Press | |||
|pages=423 | |||
|isbn=9780521561341;0521561345|+sep=; | |||
|olid=OL7746425M | |||
|url=https://openlibrary.org/books/OL7746425M/Global_Trade_Analysis | |||
|cover=https://covers.openlibrary.org/b/id/346056-M.jpg | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Huang_2004, | |||
title={A new representation of agricultural production technology in GTAP}, | |||
author={Huang, Jikun and van Tongeren, FW and Dewbre, Joe and van Meijl, JCM}, | |||
year={2004}, | |||
journal={The Seventh Annual Conference on Global Economic Analysis}, | |||
address={Washington, D.C, USA} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@book{IMG_Hoogwijk_2004, | |||
title={On the global and regional potential of renewable energy sources}, | |||
author={Hoogwijk, Monique Maria}, | |||
year={2004}, | |||
note={PhD thesis}, | |||
publisher={Utrecht University}, | |||
address = {Utrecht, The Netherlands}, | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@book{IMG_IPCC_2006, | |||
author = {S. Eggleston, L. Buendia, K. Miwa, T. Ngara and K. Tanabe}, | |||
title = {Guidelines for national greenhouse gas inventories}, | |||
year = {2007}, | |||
publisher = {Prepared by the National Greenhouse Gas Inventories Programme, IGES,}, | |||
address = {Japan}, | |||
note={www.ipcc-nggip.iges.or.jp/public/2006gl/index.html}, | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@book{IMG_IPCC_2007, | |||
author = {S. Solomon, D. Qin, M. Manning, Z. Chen, M. Marquis, K.B. Averyt, M. Tignor, H.L. Miller}, | |||
title = {The physical science basis: contribution of working group I to the fourth assessment report of the IPCC}, | |||
year = {2007}, | |||
publisher = {Cambridge University Press}, | |||
address = {Cambridge (UK) / New York}, | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Isaac_2009, | |||
title={Modeling global residential sector energy demand for heating and air conditioning in the context of climate change}, | |||
author={Isaac, Morna and Van Vuuren, Detlef P}, | |||
journal={Energy policy}, | |||
volume={37}, | |||
number={2}, | |||
pages={507-521}, | |||
year={2009}, | |||
publisher={Elsevier} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@book{IMG_Kallio_2004, | |||
title={The global forest sector model EFI-GTM: the model structure}, | |||
author={Kallio, A Maarit I and Moiseyev, Alexander and Solberg, Birger and others}, | |||
year={2004}, | |||
publisher={European Forest Institute Joensuu}, | |||
note={http://www.efi.int/files/attachments/ www.efi.int/files/attachments/]publications/ir_15.pdf}, | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Lutz_2010 | |||
|type=journal-article | |||
|title=Dimensions of global population projections: what do we know about future population trends and structures? | |||
|author=W. Lutz;S. KC|+sep=; | |||
|journal=Philosophical Transactions of the Royal Society B: Biological Sciences | |||
|publisher=The Royal Society | |||
|year=2010 | |||
|volume=365 | |||
|issue=1554 | |||
|pages=2779-2791 | |||
|doi=10.1098/rstb.2010.0133 | |||
|subject=Biochemistry, Genetics and Molecular Biology(all);Agricultural and Biological Sciences(all)|+sep=; | |||
|issn=0962-8436;1471-2970|+sep=; | |||
}} | |||
{{#scite: | |||
|reference=IMG_Mandryk_2015 | |||
|type=report | |||
|author=Mandryk M.‚ Doelman J.C.‚ Stehfest E. | |||
|year=2015 | |||
|title=Assessment of global land availability and suitability: land supply for agriculture | |||
|institution=LEI | |||
|url=http://www3.lei.wur.nl/FoodSecurePublications/TP7_Mandryk.pdf | |||
|address=Wageningen, Netherlands | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Meinshausen_2011a, | |||
title={Emulating coupled atmosphere-ocean and carbon cycle models with a simpler model, MAGICC6 - Part 1: Model description and calibration}, | |||
author={Meinshausen, Malte and Raper, SCB and Wigley, TML}, | |||
journal={Atmospheric Chemistry and Physics}, | |||
volume={11}, | |||
number={4}, | |||
pages={1417-1456}, | |||
year={2011}, | |||
doi={10.5194/acp-11-1417-2011}, | |||
publisher={Copernicus GmbH} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Meinshausen_2011b, | |||
title={Emulating coupled atmosphere-ocean and carbon cycle models with a simpler model, MAGICC6 - Part 2: Applications. ''Atmospheric Chemistry and Physics}, | |||
author={Meinshausen M, Wigley TML and Raper SCB}, | |||
journal={Atmospheric Chemistry and Physics}, | |||
volume={11}, | |||
number={4}, | |||
pages={1457-1471}, | |||
year={2011}, | |||
publisher={Copernicus GmbH} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_Mulders_2006 | |||
|type=report | |||
|author=Mulders FMM, Hettelar JMM and Van Bergen F | |||
|year=2006 | |||
|title=Assessment of the global fossil fuel reserves and resources for TIMER | |||
|institution=TNO Built Environment and Geosciences | |||
|address=Utrecht, Netherlands | |||
}} | |||
{{#scite: | |||
|reference=IMG_Myhre_2013 | |||
|type=incollection | |||
|author=Myhre G, D. Shindell, F.-M. Breon, W. Collins, J. Fuglestvedt, J. Huang, D. Koch, J.-F. Lamarque, D. Lee, B. Mendoza, T. Nakajima, A. Robock, G. Stephens, T. Takemura and H. Zhang | |||
|title=Anthropogenic and Natural Radiative Forcing | |||
|year=2013 | |||
|doi=10.1017/CBO9781107415324.018 | |||
|editor=xx | |||
|booktitle=Climate Change 2013: The Physical Science Basis. Contribution of Working Group I to the Fifth Assessment Report of the Intergovernmental Panel on Climate Change | |||
|publisher=Cambridge University Press, Cambridge (UK) / New York | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_New_1997, | |||
title={A 1961-1990 mean monthly climatology of global land areas}, | |||
author={New, M and Hulme, M and Jones, P}, | |||
journal={Climatic Research Unit, University of East Anglia, Norwich, UK}, | |||
year={1997} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@incollection{IMG_Overmars_2012, | |||
title={Estimating the costs of reducing CO2 emission via avoided deforestation with integrated assessment modeling}, | |||
author={Overmars, Koen P and Stehfest, Elke and Tabeau, Andrzej and van Meijl, Hans and Mendoza Beltran, A and Kram, Tom}, | |||
booktitle={Conference paper presented at the 15th Annual Conference on Global Economic Analysis}, | |||
pages={27-29}, | |||
year={2012} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@incollection{IMG_Prentice_2007, | |||
title={Dynamic global vegetation modeling: quantifying terrestrial ecosystem responses to large-scale environmental change}, | |||
author={Prentice, I Colin and Bondeau, Alberte and Cramer, Wolfgang and Harrison, Sandy P and Hickler, Thomas and Lucht, Wolfgang and Sitch, Stephen and Smith, Ben and Sykes, Martin T}, | |||
booktitle={Terrestrial ecosystems in a changing world}, | |||
pages={175-192}, | |||
year={2007}, | |||
publisher={Springer} | |||
} | |||
}} | |||
{{#scite: | |||
|reference=IMG_rogner_1997 | |||
|type=journal-article | |||
|title=AN ASSESSMENT OF WORLD HYDROCARBON RESOURCES | |||
|author=H-H. Rogner | |||
|journal=Annual Review of Energy and the Environment | |||
|publisher=Annual Reviews | |||
|year=1997 | |||
|volume=22 | |||
|issue=1 | |||
|pages=217-262 | |||
|doi=10.1146/annurev.energy.22.1.217 | |||
|subject=Renewable Energy, Sustainability and the Environment;Environmental Engineering;Energy Engineering and Power Technology|+sep=; | |||
|issn=1056-3466 | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Smith_2005, | |||
title={Future sulfur dioxide emissions}, | |||
author={Smith, Steven J and Pitcher, Hugh and Wigley, TML}, | |||
journal={Climatic Change}, | |||
volume={73}, | |||
number={3}, | |||
pages={267--318}, | |||
year={2005}, | |||
publisher={Springer} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_smith_2011, | |||
title={Anthropogenic sulfur dioxide emissions: 1850--2005}, | |||
author={Smith, Steven J and Aardenne, J van and Klimont, Zbigniew and Andres, Robert Joseph and Volke, A and Delgado Arias, Sabrina}, | |||
journal={Atmospheric Chemistry and Physics}, | |||
volume={11}, | |||
number={3}, | |||
pages={1101--1116}, | |||
year={2011}, | |||
publisher={Copernicus GmbH} | |||
} | |||
}} | |||
{{#scite: | |||
|bibtex= | |||
@article{IMG_Stern_2003, | |||
title={International society for ecological economics internet encyclopaedia of ecological economics the environmental Kuznets curve}, | |||
author={Stern, David I}, | |||
journal={Department of Economics, Rensselaer Polytechnic Institute}, | |||
year={2003} | |||
} | |||
}} | |||
Thomson | {{#scite: | ||
|reference=IMG_Thomson_2011 | |||
